| Fall 2003 Average Unit Load by Student Level and College - 10/02/2003 |
| Student Level | Total | |||||
| First-Time Freshmen | Other Undergraduate | Postbac | Graduate | |||
| AUL | AUL | AUL | AUL | AUL | ||
| Health & Human Services | New | 13.08 | 10.31 | 8.43 | 8.33 | 10.59 |
| Continuing | . | 12.19 | 9.02 | 7.30 | 11.12 | |
| All | 13.08 | 11.91 | 8.66 | 7.65 | 10.97 | |
| Liberal Arts | New | 13.31 | 11.45 | 7.00 | 8.13 | 11.62 |
| Continuing | . | 12.21 | 7.54 | 7.34 | 11.77 | |
| All | 13.31 | 12.06 | 7.44 | 7.62 | 11.73 | |
| Business Administration | New | 13.13 | 11.46 | . | 7.24 | 11.61 |
| Continuing | . | 12.24 | 11.41 | 6.80 | 11.99 | |
| All | 13.13 | 12.15 | 11.41 | 6.92 | 11.93 | |
| Education | New | 13.21 | 12.22 | 8.96 | 7.23 | 9.99 |
| Continuing | . | 12.83 | 9.10 | 6.61 | 10.64 | |
| All | 13.21 | 12.75 | 9.05 | 6.78 | 10.46 | |
| Engineering | New | 13.45 | 11.30 | 9.50 | 6.74 | 11.35 |
| Continuing | . | 12.09 | 8.81 | 6.49 | 11.22 | |
| All | 13.45 | 11.99 | 8.89 | 6.56 | 11.25 | |
| Arts | New | 13.66 | 11.70 | 12.33 | 9.56 | 12.44 |
| Continuing | . | 12.61 | 8.46 | 8.34 | 12.28 | |
| All | 13.66 | 12.47 | 8.65 | 8.68 | 12.32 | |
| Natural Sciences & Math | New | 13.55 | 11.29 | 7.00 | 7.11 | 12.06 |
| Continuing | . | 12.24 | 7.71 | 6.16 | 11.71 | |
| All | 13.55 | 12.12 | 7.63 | 6.47 | 11.80 | |
| Interdisciplinary | New | . | 12.00 | . | 8.00 | 8.11 |
| Continuing | . | 11.67 | 3.00 | 6.35 | 6.99 | |
| All | . | 11.69 | 3.00 | 6.76 | 7.25 | |
| Undeclared | New | 13.22 | 8.28 | 5.09 | . | 12.62 |
| Continuing | . | 12.94 | 6.10 | . | 12.69 | |
| All | 13.22 | 12.54 | 5.88 | . | 12.66 | |
| Total | New | 13.31 | 11.26 | 8.86 | 7.88 | 11.35 |
| Continuing | . | 12.34 | 8.96 | 7.02 | 11.55 | |
| All | 13.31 | 12.19 | 8.93 | 7.29 | 11.50 | |
| Data shown is preliminary and reflects known activity as/of Fall 2003 census, September 29, 2003. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |