| Fall 2003 FTES by Student Level and College - 10/02/2003 |
| Student Level | Total | |||||
| First-Time Freshmen | Other Undergraduate | Postbac | Graduate | |||
| FTES | FTES | FTES | FTES | FTES | ||
| Health & Human Services | New | 461.13 | 375.87 | 42.73 | 244.80 | 1124.53 |
| Continuing | . | 2547.47 | 29.47 | 416.20 | 2993.13 | |
| All | 461.13 | 2923.33 | 72.20 | 661.00 | 4117.67 | |
| Liberal Arts | New | 534.33 | 828.27 | 5.60 | 120.33 | 1488.53 |
| Continuing | . | 3792.33 | 28.13 | 197.80 | 4018.27 | |
| All | 534.33 | 4620.60 | 33.73 | 318.13 | 5506.80 | |
| Business Administration | New | 229.33 | 402.60 | . | 34.73 | 666.67 |
| Continuing | . | 3447.13 | 20.53 | 89.33 | 3557.00 | |
| All | 229.33 | 3849.73 | 20.53 | 124.07 | 4223.67 | |
| Education | New | 191.93 | 243.67 | 517.87 | 84.40 | 1037.87 |
| Continuing | . | 1640.93 | 924.80 | 199.07 | 2764.80 | |
| All | 191.93 | 1884.60 | 1442.67 | 283.47 | 3802.67 | |
| Engineering | New | 294.00 | 219.27 | 5.07 | 64.27 | 582.60 |
| Continuing | . | 1637.20 | 33.47 | 148.33 | 1819.00 | |
| All | 294.00 | 1856.47 | 38.53 | 212.60 | 2401.60 | |
| Arts | New | 393.47 | 363.47 | 2.47 | 39.53 | 798.93 |
| Continuing | . | 2155.53 | 32.13 | 88.40 | 2276.07 | |
| All | 393.47 | 2519.00 | 34.60 | 127.93 | 3075.00 | |
| Natural Sciences & Math | New | 272.87 | 149.80 | 1.40 | 27.00 | 451.07 |
| Continuing | . | 1151.93 | 12.33 | 48.47 | 1212.73 | |
| All | 272.87 | 1301.73 | 13.73 | 75.47 | 1663.80 | |
| Interdisciplinary | New | . | 0.80 | . | 18.13 | 18.93 |
| Continuing | . | 11.67 | 0.20 | 43.60 | 55.47 | |
| All | . | 12.47 | 0.20 | 61.73 | 74.40 | |
| Undeclared | New | 757.80 | 54.67 | 3.73 | . | 816.20 |
| Continuing | . | 918.73 | 16.67 | . | 935.40 | |
| All | 757.80 | 973.40 | 20.40 | . | 1751.60 | |
| Total | New | 3134.87 | 2638.40 | 578.87 | 633.20 | 6985.33 |
| Continuing | . | 17302.93 | 1097.73 | 1231.20 | 19631.87 | |
| All | 3134.87 | 19941.33 | 1676.60 | 1864.40 | 26617.20 | |
| Data shown is preliminary and reflects known activity as/of Fall 2003 census, September 29, 2003. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |