| Fall 2003 Headcount by Student Level and College - 10/02/2003 |
| Student Level | Total | |||||
| First-Time Freshmen | Other Undergraduate | Postbac | Graduate | |||
| Health & Human Services | New | 529 | 547 | 76 | 441 | 1593 |
| Continuing | . | 3134 | 49 | 855 | 4038 | |
| All | 529 | 3681 | 125 | 1296 | 5631 | |
| Liberal Arts | New | 602 | 1085 | 12 | 222 | 1921 |
| Continuing | . | 4660 | 56 | 404 | 5120 | |
| All | 602 | 5745 | 68 | 626 | 7041 | |
| Business Administration | New | 262 | 527 | . | 72 | 861 |
| Continuing | . | 4226 | 27 | 197 | 4450 | |
| All | 262 | 4753 | 27 | 269 | 5311 | |
| Education | New | 218 | 299 | 867 | 175 | 1559 |
| Continuing | . | 1919 | 1525 | 452 | 3896 | |
| All | 218 | 2218 | 2392 | 627 | 5455 | |
| Engineering | New | 328 | 291 | 8 | 143 | 770 |
| Continuing | . | 2031 | 57 | 343 | 2431 | |
| All | 328 | 2322 | 65 | 486 | 3201 | |
| Arts | New | 432 | 466 | 3 | 62 | 963 |
| Continuing | . | 2565 | 57 | 159 | 2781 | |
| All | 432 | 3031 | 60 | 221 | 3744 | |
| Natural Sciences & Math | New | 302 | 199 | 3 | 57 | 561 |
| Continuing | . | 1412 | 24 | 118 | 1554 | |
| All | 302 | 1611 | 27 | 175 | 2115 | |
| Interdisciplinary | New | . | 1 | . | 34 | 35 |
| Continuing | . | 15 | 1 | 103 | 119 | |
| All | . | 16 | 1 | 137 | 154 | |
| Undeclared | New | 860 | 99 | 11 | . | 970 |
| Continuing | . | 1065 | 41 | . | 1106 | |
| All | 860 | 1164 | 52 | . | 2076 | |
| Total | New | 3533 | 3514 | 980 | 1206 | 9233 |
| Continuing | . | 21027 | 1837 | 2631 | 25495 | |
| All | 3533 | 24541 | 2817 | 3837 | 34728 | |
| Data shown is preliminary and reflects known activity as/of Fall 2003 census, September 29, 2003. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |