| Fall 2009 Headcount, FTES, and AUL by Enrollment |
| Projection Model Categories - 10/01/2009 |
| Headcount | FTES | AUL | ||
|---|---|---|---|---|
| New | FTF | 3,551 | 3,228.53 | 13.64 |
| Undergrad | 2,077 | 1,687.40 | 12.19 | |
| Postbac | 588 | 378.87 | 9.66 | |
| Graduate | 1,578 | 1,165.25 | 8.86 | |
| Total | 7,794 | 6,460.05 | 11.98 | |
| Continuing | Undergrad | 23,098 | 19,457.40 | 12.64 |
| Postbac | 920 | 603.27 | 9.84 | |
| Graduate | 3,124 | 1,974.42 | 7.58 | |
| Total | 27,142 | 22,035.08 | 11.96 | |
| Returning & Transitory | Returning | 518 | 311.47 | 8.73 |
| Transitory | 105 | 75.67 | 10.81 | |
| Total | 623 | 387.13 | 9.08 | |
| Grand Total | 35,559 | 28,882.27 | 11.91 | |
| Data shown is preliminary and reflects known activity as of Fall 2009 census, September 28, 2009. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |