| CURRENT STATUS OF SPRING 2005 FTES AND SCU |
| Thursday, February 24, 2005 |
| College=University Total |
| College | Department | FTES | SCU |
| TOTL | TOTL | 24823.93 | 372359 |
| College=Health and Human Services |
| College | Department | FTES | SCU |
| HHS | C D | 100.13 | 1502 |
| HHS | CRIM | 480.20 | 7203 |
| HHS | FCS | 577.60 | 8664 |
| HHS | GERN | 16.86 | 253 |
| HHS | H SC | 493.86 | 7408 |
| HHS | HCA | 92.13 | 1382 |
| HHS | HHS | 32.53 | 488 |
| HHS | KPE | 656.93 | 9854 |
| HHS | M S | 5.73 | 86 |
| HHS | NRSG | 389.60 | 5844 |
| HHS | OCST | 126.26 | 1894 |
| HHS | P T | 57.80 | 867 |
| HHS | PPA | 112.40 | 1686 |
| HHS | REC | 165.80 | 2487 |
| HHS | S W | 276.46 | 4147 |
| HHS | TOTAL | 3584.33 | 53765 |
| College=College of Liberal Arts |
| College | Department | FTES | SCU |
| CLA | A/ST | 21.20 | 318 |
| CLA | AIS | 39.20 | 588 |
| CLA | ALP | 20.80 | 312 |
| CLA | ANTH | 309.66 | 4645 |
| CLA | ARAB | 2.66 | 40 |
| CLA | ASAM | 54.33 | 815 |
| CLA | B/ST | 178.33 | 2675 |
| CLA | C/LA | 28.93 | 434 |
| CLA | CHIN | 45.93 | 689 |
| CLA | CHLS | 159.80 | 2397 |
| CLA | CLSC | 167.66 | 2515 |
| CLA | COMM | 979.06 | 14686 |
| CLA | CWL | 262.26 | 3934 |
| CLA | ECON | 564.73 | 8471 |
| CLA | ENGL | 1051.66 | 15775 |
| CLA | ES P | 3.60 | 54 |
| CLA | FREN | 79.06 | 1186 |
| CLA | GEOG | 333.53 | 5003 |
| CLA | GERM | 38.60 | 579 |
| CLA | GK | 4.40 | 66 |
| CLA | HDEV | 120.40 | 1806 |
| CLA | HEBW | 2.13 | 32 |
| CLA | HIST | 814.73 | 12221 |
| CLA | I/ST | 16.06 | 241 |
| CLA | ITAL | 76.40 | 1146 |
| CLA | JAPN | 50.33 | 755 |
| CLA | JOUR | 213.06 | 3196 |
| CLA | KOR | 9.33 | 140 |
| CLA | LAT | 21.66 | 325 |
| CLA | LING | 130.93 | 1964 |
| CLA | PHIL | 510.40 | 7656 |
| CLA | POSC | 635.86 | 9538 |
| CLA | PSY | 957.93 | 14369 |
| CLA | R/ST | 302.00 | 4530 |
| CLA | RGR | 5.00 | 75 |
| CLA | RUSS | 6.46 | 97 |
| CLA | SOC | 538.06 | 8071 |
| CLA | SPAN | 263.00 | 3945 |
| CLA | W/ST | 233.60 | 3504 |
| CLA | WPE | 10.06 | 151 |
| CLA | TOTAL | 9262.93 | 138944 |
| College=Business Administration |
| College | Department | FTES | SCU |
| CBA | ACCT | 435.33 | 6530 |
| CBA | CBA | 149.93 | 2249 |
| CBA | FIN | 571.00 | 8565 |
| CBA | GBA | 9.80 | 147 |
| CBA | HRM | 168.20 | 2523 |
| CBA | I S | 587.80 | 8817 |
| CBA | MGMT | 338.80 | 5082 |
| CBA | MKTG | 373.80 | 5607 |
| CBA | TOTAL | 2634.66 | 39520 |
| College=Education |
| College | Department | FTES | SCU |
| CED | ED P | 640.46 | 9607 |
| CED | EDAD | 13.00 | 195 |
| CED | EDCI | 24.60 | 369 |
| CED | EDEC | 19.80 | 297 |
| CED | EDEL | 695.60 | 10434 |
| CED | EDRG | 21.80 | 327 |
| CED | EDSE | 126.60 | 1899 |
| CED | EDSS | 306.26 | 4594 |
| CED | ETEC | 64.53 | 968 |
| CED | L/ST | 163.80 | 2457 |
| CED | LI | 13.00 | 195 |
| CED | TOTAL | 2089.46 | 31342 |
| College=Engineering |
| College | Department | FTES | SCU |
| COE | C E | 125.26 | 1879 |
| COE | CECS | 354.00 | 5310 |
| COE | CEM | 80.80 | 1212 |
| COE | CH E | 31.46 | 472 |
| COE | E E | 275.06 | 4126 |
| COE | E T | 72.53 | 1088 |
| COE | ENGR | 116.66 | 1750 |
| COE | MAE | 198.66 | 2980 |
| COE | TOTAL | 1254.46 | 18817 |
| College=Arts |
| College | Department | FTES | SCU |
| COTA | AH | 257.00 | 3855 |
| COTA | ART | 816.20 | 12243 |
| COTA | DANC | 281.13 | 4217 |
| COTA | DESN | 184.53 | 2768 |
| COTA | FEA | 241.60 | 3624 |
| COTA | MUS | 425.20 | 6378 |
| COTA | THEA | 263.06 | 3946 |
| COTA | TOTAL | 2468.73 | 37031 |
| College=Natural Sciences |
| College | Department | FTES | SCU |
| CNSM | ASTR | 126.33 | 1895 |
| CNSM | BIOL | 802.86 | 12043 |
| CNSM | CHEM | 534.60 | 8019 |
| CNSM | GEOL | 158.80 | 2382 |
| CNSM | MATH | 1111.40 | 16671 |
| CNSM | MICR | 98.13 | 1472 |
| CNSM | MTED | 199.40 | 2991 |
| CNSM | NSCI | 7.46 | 112 |
| CNSM | PHSC | 85.40 | 1281 |
| CNSM | PHYS | 224.13 | 3362 |
| CNSM | SCED | 54.26 | 814 |
| CNSM | TOTAL | 3402.80 | 51042 |
| College=Sports, Athletics & Recreation |
| College | Department | FTES | SCU |
| SAR | SAR | 22.53 | 338 |
| SAR | TOTAL | 22.53 | 338 |
| College=University Programs |
| College | Department | FTES | SCU |
| UNIV | S/I | 13.00 | 195 |
| UNIV | UHP | 20.00 | 300 |
| UNIV | UNIV | 71.00 | 1065 |
| UNIV | TOTAL | 104.00 | 1560 |
| Data shown is preliminary and reflects known activity as of Spring 2005 census, February 18, 2005. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research |