| CURRENT STATUS OF SUMMER 2005 ANNUALIZED FTES AND SCU |
| Monday, July 25, 2005 |
| College=University Total |
| College | Department | FTES | SCU |
| TOTL | TOTL | 1602.83 | 48085 |
| College=Health and Human Services |
| College | Department | FTES | SCU |
| HHS | C D | 6.53 | 196 |
| HHS | CRIM | 36.57 | 1097 |
| HHS | FCS | 49.47 | 1484 |
| HHS | GERN | 0.80 | 24 |
| HHS | H SC | 58.57 | 1757 |
| HHS | HCA | 6.50 | 195 |
| HHS | HHS | 4.10 | 123 |
| HHS | KPE | 35.97 | 1079 |
| HHS | NRSG | 61.13 | 1834 |
| HHS | OCST | 12.43 | 373 |
| HHS | P T | 5.73 | 172 |
| HHS | PPA | 16.53 | 496 |
| HHS | REC | 6.50 | 195 |
| HHS | TOTAL | 300.83 | 9025 |
| College=College of Liberal Arts |
| College | Department | FTES | SCU |
| CLA | A/ST | 3.30 | 99 |
| CLA | AIS | 0.90 | 27 |
| CLA | ANTH | 14.33 | 430 |
| CLA | ASAM | 1.20 | 36 |
| CLA | B/ST | 5.70 | 171 |
| CLA | C/LA | 1.57 | 47 |
| CLA | CHLS | 9.83 | 295 |
| CLA | CLSC | 2.20 | 66 |
| CLA | COMM | 50.80 | 1524 |
| CLA | CWL | 11.70 | 351 |
| CLA | ECON | 40.40 | 1212 |
| CLA | ENGL | 73.30 | 2199 |
| CLA | GEOG | 6.40 | 192 |
| CLA | HDEV | 19.13 | 574 |
| CLA | HIST | 44.63 | 1339 |
| CLA | I/ST | 0.10 | 3 |
| CLA | ITAL | 2.53 | 76 |
| CLA | JOUR | 13.50 | 405 |
| CLA | LAT | 2.00 | 60 |
| CLA | LING | 5.33 | 160 |
| CLA | PHIL | 14.30 | 429 |
| CLA | POSC | 24.20 | 726 |
| CLA | PSY | 51.80 | 1554 |
| CLA | R/ST | 16.40 | 492 |
| CLA | SOC | 47.00 | 1410 |
| CLA | SPAN | 17.77 | 533 |
| CLA | W/ST | 16.20 | 486 |
| CLA | TOTAL | 496.53 | 14896 |
| College=Business Administration |
| College | Department | FTES | SCU |
| CBA | ACCT | 48.90 | 1467 |
| CBA | CBA | 3.50 | 105 |
| CBA | FIN | 54.80 | 1644 |
| CBA | HRM | 16.60 | 498 |
| CBA | I S | 97.00 | 2910 |
| CBA | MGMT | 42.70 | 1281 |
| CBA | MKTG | 46.33 | 1390 |
| CBA | TOTAL | 309.83 | 9295 |
| College=Education |
| College | Department | FTES | SCU |
| CED | ED P | 55.53 | 1666 |
| CED | EDAD | 1.50 | 45 |
| CED | EDCI | 3.40 | 102 |
| CED | EDEC | 1.40 | 42 |
| CED | EDEL | 47.77 | 1433 |
| CED | EDRG | 4.50 | 135 |
| CED | EDSE | 19.90 | 597 |
| CED | EDSS | 13.83 | 415 |
| CED | ETEC | 10.00 | 300 |
| CED | L/ST | 17.70 | 531 |
| CED | LI | 3.97 | 119 |
| CED | TOTAL | 179.50 | 5385 |
| College=Engineering |
| College | Department | FTES | SCU |
| COE | C E | 5.30 | 159 |
| COE | CECS | 6.47 | 194 |
| COE | CEM | 1.40 | 42 |
| COE | E E | 17.90 | 537 |
| COE | E T | 1.53 | 46 |
| COE | ENGR | 5.70 | 171 |
| COE | MAE | 14.00 | 420 |
| COE | TOTAL | 52.30 | 1569 |
| College=Arts |
| College | Department | FTES | SCU |
| COTA | AH | 6.90 | 207 |
| COTA | ART | 35.37 | 1061 |
| COTA | DANC | 11.57 | 347 |
| COTA | DESN | 3.60 | 108 |
| COTA | FEA | 2.80 | 84 |
| COTA | MUS | 3.20 | 96 |
| COTA | TOTAL | 63.43 | 1903 |
| College=Natural Sciences |
| College | Department | FTES | SCU |
| CNSM | ASTR | 3.07 | 92 |
| CNSM | BIOL | 37.53 | 1126 |
| CNSM | CHEM | 47.07 | 1412 |
| CNSM | GEOL | 6.93 | 208 |
| CNSM | MATH | 47.70 | 1431 |
| CNSM | MTED | 11.10 | 333 |
| CNSM | PHSC | 2.30 | 69 |
| CNSM | PHYS | 30.77 | 923 |
| CNSM | SCED | 5.60 | 168 |
| CNSM | TOTAL | 192.07 | 5762 |
| College=EOP |
| College | Department | FTES | SCU |
| EOP | EOP | 6.47 | 194 |
| EOP | TOTAL | 6.47 | 194 |
| College=University Programs |
| College | Department | FTES | SCU |
| UNIV | UHP | 0.10 | 3 |
| UNIV | UNIV | 1.77 | 53 |
| UNIV | TOTAL | 1.87 | 56 |
| Data shown is preliminary and reflects known activity as of Summer 2005 census, July 22, 2005. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research |