| CURRENT STATUS OF FALL 2005 FTES AND SCU |
| Thursday, September 29, 2005 |
| College=University Total |
| College | Department | FTES | SCU |
| TOTL | TOTL | 27058.33 | 405875 |
| College=Health and Human Services |
| College | Department | FTES | SCU |
| HHS | C D | 101.93 | 1529 |
| HHS | CRIM | 549.86 | 8248 |
| HHS | FCS | 601.73 | 9026 |
| HHS | GERN | 20.80 | 312 |
| HHS | H SC | 526.20 | 7893 |
| HHS | HCA | 90.06 | 1351 |
| HHS | HHS | 26.20 | 393 |
| HHS | KIN | 664.06 | 9961 |
| HHS | M S | 4.40 | 66 |
| HHS | NRSG | 467.80 | 7017 |
| HHS | OCST | 113.73 | 1706 |
| HHS | P T | 88.60 | 1329 |
| HHS | PPA | 122.40 | 1836 |
| HHS | REC | 173.86 | 2608 |
| HHS | S W | 268.73 | 4031 |
| HHS | TOTAL | 3820.40 | 57306 |
| College=College of Liberal Arts |
| College | Department | FTES | SCU |
| CLA | A/ST | 39.80 | 597 |
| CLA | AIS | 49.53 | 743 |
| CLA | ALP | 13.80 | 207 |
| CLA | AMST | 2.40 | 36 |
| CLA | ANTH | 422.80 | 6342 |
| CLA | ARAB | 6.93 | 104 |
| CLA | ASAM | 74.20 | 1113 |
| CLA | B/ST | 207.13 | 3107 |
| CLA | C/LA | 32.40 | 486 |
| CLA | CHIN | 51.40 | 771 |
| CLA | CHLS | 198.26 | 2974 |
| CLA | CLSC | 230.53 | 3458 |
| CLA | COMM | 1104.93 | 16574 |
| CLA | CWL | 345.73 | 5186 |
| CLA | ECON | 589.26 | 8839 |
| CLA | ENGL | 1248.73 | 18731 |
| CLA | ES P | 6.00 | 90 |
| CLA | FREN | 105.46 | 1582 |
| CLA | GEOG | 374.40 | 5616 |
| CLA | GERM | 41.33 | 620 |
| CLA | GK | 8.66 | 130 |
| CLA | HDEV | 171.86 | 2578 |
| CLA | HIST | 895.60 | 13434 |
| CLA | I/ST | 15.40 | 231 |
| CLA | ITAL | 78.80 | 1182 |
| CLA | JAPN | 65.93 | 989 |
| CLA | JOUR | 243.13 | 3647 |
| CLA | KOR | 9.06 | 136 |
| CLA | LAT | 29.40 | 441 |
| CLA | LING | 123.53 | 1853 |
| CLA | PHIL | 531.66 | 7975 |
| CLA | PORT | 4.53 | 68 |
| CLA | POSC | 698.46 | 10477 |
| CLA | PSY | 1021.40 | 15321 |
| CLA | R/ST | 335.46 | 5032 |
| CLA | RGR | 5.40 | 81 |
| CLA | RUSS | 10.46 | 157 |
| CLA | SOC | 577.13 | 8657 |
| CLA | SPAN | 252.20 | 3783 |
| CLA | U/ST | 2.00 | 30 |
| CLA | W/ST | 269.00 | 4035 |
| CLA | WPE | 8.80 | 132 |
| CLA | TOTAL | 10503.00 | 157545 |
| College=Business Administration |
| College | Department | FTES | SCU |
| CBA | ACCT | 425.93 | 6389 |
| CBA | CBA | 136.20 | 2043 |
| CBA | FIN | 538.20 | 8073 |
| CBA | GBA | 10.60 | 159 |
| CBA | HRM | 196.60 | 2949 |
| CBA | I S | 508.20 | 7623 |
| CBA | MGMT | 314.26 | 4714 |
| CBA | MKTG | 358.20 | 5373 |
| CBA | TOTAL | 2488.20 | 37323 |
| College=Education |
| College | Department | FTES | SCU |
| CED | COUN | 203.20 | 3048 |
| CED | ED P | 449.93 | 6749 |
| CED | EDAD | 16.60 | 249 |
| CED | EDCI | 42.40 | 636 |
| CED | EDEC | 13.00 | 195 |
| CED | EDEL | 629.46 | 9442 |
| CED | EDRG | 25.80 | 387 |
| CED | EDSE | 109.80 | 1647 |
| CED | EDSS | 341.80 | 5127 |
| CED | ETEC | 55.20 | 828 |
| CED | L/ST | 140.80 | 2112 |
| CED | LI | 8.93 | 134 |
| CED | TOTAL | 2036.93 | 30554 |
| College=Engineering |
| College | Department | FTES | SCU |
| COE | C E | 127.13 | 1907 |
| COE | CECS | 347.53 | 5213 |
| COE | CEM | 89.06 | 1336 |
| COE | CH E | 39.00 | 585 |
| COE | E E | 254.53 | 3818 |
| COE | E T | 73.13 | 1097 |
| COE | ENGR | 113.20 | 1698 |
| COE | MAE | 218.00 | 3270 |
| COE | TOTAL | 1261.60 | 18924 |
| College=Arts |
| College | Department | FTES | SCU |
| COTA | AH | 257.66 | 3865 |
| COTA | ART | 858.60 | 12879 |
| COTA | DANC | 336.73 | 5051 |
| COTA | DESN | 186.00 | 2790 |
| COTA | FEA | 249.33 | 3740 |
| COTA | MUS | 509.20 | 7638 |
| COTA | THEA | 382.33 | 5735 |
| COTA | TOTAL | 2779.86 | 41698 |
| College=Natural Sciences |
| College | Department | FTES | SCU |
| CNSM | ASTR | 128.86 | 1933 |
| CNSM | BIOL | 811.26 | 12169 |
| CNSM | CHEM | 605.40 | 9081 |
| CNSM | GEOL | 173.73 | 2606 |
| CNSM | MATH | 1474.13 | 22112 |
| CNSM | MICR | 96.53 | 1448 |
| CNSM | MTED | 206.60 | 3099 |
| CNSM | NSCI | 1.80 | 27 |
| CNSM | OSI | 5.73 | 86 |
| CNSM | PHSC | 73.80 | 1107 |
| CNSM | PHYS | 228.60 | 3429 |
| CNSM | SCED | 53.80 | 807 |
| CNSM | TOTAL | 3860.26 | 57904 |
| College=Sports, Athletics & Recreation |
| College | Department | FTES | SCU |
| SAR | SAR | 23.60 | 354 |
| SAR | TOTAL | 23.60 | 354 |
| College=EOP |
| College | Department | FTES | SCU |
| EOP | EOP | 41.60 | 624 |
| EOP | TOTAL | 41.60 | 624 |
| College=University Programs |
| College | Department | FTES | SCU |
| UNIV | S/I | 22.00 | 330 |
| UNIV | UHP | 20.66 | 310 |
| UNIV | UNIV | 200.20 | 3003 |
| UNIV | TOTAL | 242.86 | 3643 |
| Data shown is preliminary and reflects known activity as of Fall 2005 census, September 26, 2005. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |