| CURRENT STATUS OF SUMMER 2010 ANNUALIZED FTES AND SCU |
| Tuesday, July 27, 2010 |
| College | Department | FTES | SCU |
|---|---|---|---|
| TOTL | TOTL | 38.72 | 934 |
| College | Department | FTES | SCU |
|---|---|---|---|
| CBA | ACCT | 3.13 | 75 |
| CBA | FIN | 4.75 | 114 |
| CBA | I S | 2.23 | 54 |
| CBA | MGMT | 3.58 | 90 |
| CBA | MKTG | 2.38 | 57 |
| CBA | TOTAL | 16.05 | 390 |
| College | Department | FTES | SCU |
|---|---|---|---|
| CED | EDLD | 22.67 | 544 |
| CED | TOTAL | 22.67 | 544 |
| Data shown is preliminary and reflects known activity as of Summer 2010 census, July 23, 2010. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |