| CURRENT STATUS OF SUMMER 2012 ANNUALIZED FTES AND SCU |
| Wednesday, August 8, 2012 |
| College | Department | FTES | SCU |
|---|---|---|---|
| TOTL | TOTL | 43.48 | 1044 |
| College | Department | FTES | SCU |
|---|---|---|---|
| HHS | DPT | 18.88 | 453 |
| HHS | TOTAL | 18.88 | 453 |
| College | Department | FTES | SCU |
|---|---|---|---|
| CBA | ACCT | 1.38 | 33 |
| CBA | FIN | 2.10 | 51 |
| CBA | MGMT | 1.75 | 42 |
| CBA | TOTAL | 5.23 | 126 |
| College | Department | FTES | SCU |
|---|---|---|---|
| CED | EDLD | 19.38 | 465 |
| CED | TOTAL | 19.38 | 465 |
| Data shown is preliminary and reflects known activity as of Summer 2012 census, July 20, 2012. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |