| CURRENT STATUS OF FALL 2004 FTES AND SCU |
| Wednesday, September 29, 2004 |
| College=University Total |
| College | Department | FTES | SCU |
| TOTL | TOTL | 26008.26 | 390124 |
| College=Health and Human Services |
| College | Department | FTES | SCU |
| HHS | C D | 108.86 | 1633 |
| HHS | CRIM | 513.60 | 7704 |
| HHS | FCS | 574.53 | 8618 |
| HHS | GERN | 21.86 | 328 |
| HHS | H SC | 527.86 | 7918 |
| HHS | HCA | 82.13 | 1232 |
| HHS | HHS | 19.06 | 286 |
| HHS | KPE | 688.80 | 10332 |
| HHS | M S | 5.86 | 88 |
| HHS | NRSG | 373.53 | 5603 |
| HHS | OCST | 136.53 | 2048 |
| HHS | P T | 65.60 | 984 |
| HHS | PPA | 120.86 | 1813 |
| HHS | REC | 157.73 | 2366 |
| HHS | S W | 281.60 | 4224 |
| HHS | TOTAL | 3678.46 | 55177 |
| College=College of Liberal Arts |
| College | Department | FTES | SCU |
| CLA | A/ST | 31.40 | 471 |
| CLA | AIS | 41.66 | 625 |
| CLA | ALP | 33.00 | 495 |
| CLA | AMST | 3.20 | 48 |
| CLA | ANTH | 333.20 | 4998 |
| CLA | ARAB | 5.33 | 80 |
| CLA | ASAM | 57.00 | 855 |
| CLA | B/ST | 185.00 | 2775 |
| CLA | C/LA | 29.93 | 449 |
| CLA | CHIN | 45.40 | 681 |
| CLA | CHLS | 189.80 | 2847 |
| CLA | CLSC | 190.00 | 2850 |
| CLA | COMM | 1016.60 | 15249 |
| CLA | CWL | 276.80 | 4152 |
| CLA | ECON | 552.66 | 8290 |
| CLA | ENGL | 1252.80 | 18792 |
| CLA | ES P | 2.00 | 30 |
| CLA | FREN | 94.06 | 1411 |
| CLA | GEOG | 331.60 | 4974 |
| CLA | GERM | 36.60 | 549 |
| CLA | GK | 8.00 | 120 |
| CLA | HDEV | 153.40 | 2301 |
| CLA | HIST | 838.93 | 12584 |
| CLA | I/ST | 20.00 | 300 |
| CLA | ITAL | 79.60 | 1194 |
| CLA | JAPN | 48.66 | 730 |
| CLA | JOUR | 166.46 | 2497 |
| CLA | KOR | 10.13 | 152 |
| CLA | LAT | 22.46 | 337 |
| CLA | LING | 149.93 | 2249 |
| CLA | PHIL | 505.33 | 7580 |
| CLA | POSC | 671.20 | 10068 |
| CLA | PSY | 997.13 | 14957 |
| CLA | R/ST | 331.26 | 4969 |
| CLA | RGR | 4.40 | 66 |
| CLA | RUSS | 9.80 | 147 |
| CLA | SOC | 516.66 | 7750 |
| CLA | SPAN | 214.93 | 3224 |
| CLA | U/ST | 1.60 | 24 |
| CLA | W/ST | 231.00 | 3465 |
| CLA | WPE | 9.00 | 135 |
| CLA | TOTAL | 9698.00 | 145470 |
| College=Business Administration |
| College | Department | FTES | SCU |
| CBA | ACCT | 466.80 | 7002 |
| CBA | CBA | 154.06 | 2311 |
| CBA | FIN | 552.33 | 8285 |
| CBA | GBA | 10.40 | 156 |
| CBA | HRM | 207.80 | 3117 |
| CBA | I S | 553.60 | 8304 |
| CBA | MGMT | 338.00 | 5070 |
| CBA | MKTG | 364.20 | 5463 |
| CBA | TOTAL | 2647.20 | 39708 |
| College=Education |
| College | Department | FTES | SCU |
| CED | ED P | 683.53 | 10253 |
| CED | EDAD | 15.20 | 228 |
| CED | EDCI | 27.60 | 414 |
| CED | EDEC | 16.20 | 243 |
| CED | EDEL | 787.13 | 11807 |
| CED | EDRG | 22.60 | 339 |
| CED | EDSE | 92.00 | 1380 |
| CED | EDSS | 267.53 | 4013 |
| CED | ETEC | 74.66 | 1120 |
| CED | L/ST | 120.20 | 1803 |
| CED | LI | 10.00 | 150 |
| CED | TOTAL | 2116.66 | 31750 |
| College=Engineering |
| College | Department | FTES | SCU |
| COE | C E | 126.13 | 1892 |
| COE | CECS | 398.00 | 5970 |
| COE | CEM | 74.33 | 1115 |
| COE | CH E | 35.66 | 535 |
| COE | E E | 264.46 | 3967 |
| COE | E T | 86.53 | 1298 |
| COE | ENGR | 122.13 | 1832 |
| COE | MAE | 193.86 | 2908 |
| COE | TOTAL | 1301.13 | 19517 |
| College=Arts |
| College | Department | FTES | SCU |
| COTA | AH | 287.20 | 4308 |
| COTA | ART | 837.86 | 12568 |
| COTA | DANC | 306.80 | 4602 |
| COTA | DESN | 179.53 | 2693 |
| COTA | FEA | 232.00 | 3480 |
| COTA | MUS | 428.40 | 6426 |
| COTA | THEA | 340.06 | 5101 |
| COTA | TOTAL | 2611.86 | 39178 |
| College=Natural Sciences |
| College | Department | FTES | SCU |
| CNSM | ASTR | 148.46 | 2227 |
| CNSM | BIOL | 764.53 | 11468 |
| CNSM | CHEM | 546.06 | 8191 |
| CNSM | GEOL | 177.33 | 2660 |
| CNSM | MATH | 1351.20 | 20268 |
| CNSM | MICR | 92.73 | 1391 |
| CNSM | MTED | 213.60 | 3204 |
| CNSM | NSCI | 2.46 | 37 |
| CNSM | PHSC | 88.80 | 1332 |
| CNSM | PHYS | 213.93 | 3209 |
| CNSM | SCED | 56.00 | 840 |
| CNSM | TOTAL | 3655.13 | 54827 |
| College=Sports, Athletics & Recreation |
| College | Department | FTES | SCU |
| SAR | SAR | 25.93 | 389 |
| SAR | TOTAL | 25.93 | 389 |
| College=EOP |
| College | Department | FTES | SCU |
| EOP | EOP | 44.80 | 672 |
| EOP | TOTAL | 44.80 | 672 |
| College=University Programs |
| College | Department | FTES | SCU |
| UNIV | S/I | 16.00 | 240 |
| UNIV | UHP | 27.80 | 417 |
| UNIV | UNIV | 185.26 | 2779 |
| UNIV | TOTAL | 229.06 | 3436 |
| Data shown is preliminary and reflects known activity as of Fall 2004 census, September 27, 2004. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research |