| CURRENT STATUS OF Spring 2004 FTES AND SCU |
| Thursday, February 26, 2004 |
| College=University Total |
| College | Department | FTES | SCU |
| TOTL | TOTL | 24668.53 | 370028 |
| College=Health and Human Services |
| College | Department | FTES | SCU |
| HHS | C D | 96.13 | 1442 |
| HHS | CRIM | 485.80 | 7287 |
| HHS | FCS | 645.26 | 9679 |
| HHS | GERN | 22.86 | 343 |
| HHS | H SC | 463.40 | 6951 |
| HHS | HCA | 94.33 | 1415 |
| HHS | HHS | 20.20 | 303 |
| HHS | KPE | 698.93 | 10484 |
| HHS | M S | 5.00 | 75 |
| HHS | NRSG | 291.80 | 4377 |
| HHS | OCST | 163.26 | 2449 |
| HHS | P T | 48.20 | 723 |
| HHS | PPA | 113.00 | 1695 |
| HHS | REC | 141.40 | 2121 |
| HHS | S W | 281.26 | 4219 |
| HHS | TOTAL | 3570.86 | 53563 |
| College=College of Liberal Arts |
| College | Department | FTES | SCU |
| CLA | A/ST | 40.80 | 612 |
| CLA | AIS | 49.40 | 741 |
| CLA | ALP | 22.40 | 336 |
| CLA | ANTH | 312.13 | 4682 |
| CLA | ARAB | 5.33 | 80 |
| CLA | ASAM | 53.80 | 807 |
| CLA | B/ST | 187.66 | 2815 |
| CLA | C/LA | 127.06 | 1906 |
| CLA | C/LT | 340.86 | 5113 |
| CLA | CHIN | 50.93 | 764 |
| CLA | CHLS | 158.60 | 2379 |
| CLA | CLSC | 160.26 | 2404 |
| CLA | COMM | 877.13 | 13157 |
| CLA | ECON | 569.06 | 8536 |
| CLA | ENGL | 1082.26 | 16234 |
| CLA | ES P | 4.80 | 72 |
| CLA | FREN | 83.60 | 1254 |
| CLA | GEOG | 335.73 | 5036 |
| CLA | GERM | 37.66 | 565 |
| CLA | GK | 5.66 | 85 |
| CLA | HDEV | 114.73 | 1721 |
| CLA | HIST | 801.33 | 12020 |
| CLA | I/ST | 18.80 | 282 |
| CLA | ITAL | 85.06 | 1276 |
| CLA | JAPN | 39.60 | 594 |
| CLA | JOUR | 156.80 | 2352 |
| CLA | KOR | 6.40 | 96 |
| CLA | LAT | 21.06 | 316 |
| CLA | LING | 143.13 | 2147 |
| CLA | PHIL | 468.80 | 7032 |
| CLA | POSC | 639.20 | 9588 |
| CLA | PSY | 940.80 | 14112 |
| CLA | R/ST | 337.40 | 5061 |
| CLA | RUSS | 6.33 | 95 |
| CLA | SOC | 446.93 | 6704 |
| CLA | SPAN | 238.33 | 3575 |
| CLA | W/ST | 252.86 | 3793 |
| CLA | WPE | 7.66 | 115 |
| CLA | TOTAL | 9230.46 | 138457 |
| College=Business Administration |
| College | Department | FTES | SCU |
| CBA | ACCT | 458.80 | 6882 |
| CBA | CBA | 152.00 | 2280 |
| CBA | FIN | 614.26 | 9214 |
| CBA | GBA | 9.73 | 146 |
| CBA | HRM | 190.20 | 2853 |
| CBA | I S | 564.20 | 8463 |
| CBA | MGMT | 369.00 | 5535 |
| CBA | MKTG | 375.80 | 5637 |
| CBA | TOTAL | 2734.00 | 41010 |
| College=Education |
| College | Department | FTES | SCU |
| CED | ED P | 614.06 | 9211 |
| CED | EDAD | 19.20 | 288 |
| CED | EDEL | 899.86 | 13498 |
| CED | EDMS | 2.40 | 36 |
| CED | EDSE | 121.00 | 1815 |
| CED | EDSS | 275.60 | 4134 |
| CED | ETEC | 91.13 | 1367 |
| CED | L/ST | 57.00 | 855 |
| CED | LI | 7.60 | 114 |
| CED | TOTAL | 2087.86 | 31318 |
| College=Engineering |
| College | Department | FTES | SCU |
| COE | C E | 128.40 | 1926 |
| COE | CECS | 407.26 | 6109 |
| COE | CEM | 76.60 | 1149 |
| COE | CH E | 26.93 | 404 |
| COE | E E | 252.13 | 3782 |
| COE | E T | 82.53 | 1238 |
| COE | ENGR | 122.40 | 1836 |
| COE | MAE | 164.93 | 2474 |
| COE | TOTAL | 1261.20 | 18918 |
| College=Arts |
| College | Department | FTES | SCU |
| COTA | AH | 225.40 | 3381 |
| COTA | ART | 822.06 | 12331 |
| COTA | DANC | 284.33 | 4265 |
| COTA | DESN | 182.26 | 2734 |
| COTA | FEA | 207.40 | 3111 |
| COTA | MUS | 410.00 | 6150 |
| COTA | THEA | 263.66 | 3955 |
| COTA | TOTAL | 2395.13 | 35927 |
| College=Natural Sciences |
| College | Department | FTES | SCU |
| CNSM | ASTR | 137.60 | 2064 |
| CNSM | BIOL | 735.73 | 11036 |
| CNSM | CHEM | 497.93 | 7469 |
| CNSM | E/ST | 0.20 | 3 |
| CNSM | GEOL | 145.93 | 2189 |
| CNSM | MATH | 1070.20 | 16053 |
| CNSM | MICR | 91.93 | 1379 |
| CNSM | MTED | 206.60 | 3099 |
| CNSM | NSCI | 5.06 | 76 |
| CNSM | PHSC | 90.80 | 1362 |
| CNSM | PHYS | 215.06 | 3226 |
| CNSM | SCED | 57.40 | 861 |
| CNSM | TOTAL | 3254.46 | 48817 |
| College=Sports, Athletics & Recreation |
| College | Department | FTES | SCU |
| SAR | SAR | 24.53 | 368 |
| SAR | TOTAL | 24.53 | 368 |
| College=University Programs |
| College | Department | FTES | SCU |
| UNIV | S/I | 15.46 | 232 |
| UNIV | UHP | 25.86 | 388 |
| UNIV | UNIV | 68.66 | 1030 |
| UNIV | TOTAL | 110.00 | 1650 |
| Data shown is preliminary and reflects known activity as/of Spring 2004 census, February 23,2004. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |