| CURRENT STATUS OF SUMMER 2004 ANNUALIZED FTES AND SCU |
| Monday, July 26, 2004 |
| College=University Total |
| College | Department | FTES | SCU |
| TOTL | TOTL | 1407.23 | 42217 |
| College=Health and Human Services |
| College | Department | FTES | SCU |
| HHS | C D | 5.83 | 175 |
| HHS | CRIM | 41.00 | 1230 |
| HHS | FCS | 54.70 | 1641 |
| HHS | GERN | 1.20 | 36 |
| HHS | H SC | 49.50 | 1485 |
| HHS | HCA | 9.00 | 270 |
| HHS | HHS | 3.37 | 101 |
| HHS | KPE | 33.90 | 1017 |
| HHS | NRSG | 17.17 | 515 |
| HHS | OCST | 6.80 | 204 |
| HHS | P T | 2.43 | 73 |
| HHS | PPA | 16.43 | 493 |
| HHS | REC | 4.70 | 141 |
| HHS | TOTAL | 246.03 | 7381 |
| College=College of Liberal Arts |
| College | Department | FTES | SCU |
| CLA | A/ST | 2.10 | 63 |
| CLA | ANTH | 11.70 | 351 |
| CLA | ASAM | 1.70 | 51 |
| CLA | B/ST | 7.00 | 210 |
| CLA | C/LA | 14.97 | 449 |
| CLA | C/LT | 9.20 | 276 |
| CLA | CHLS | 4.50 | 135 |
| CLA | CLSC | 1.50 | 45 |
| CLA | COMM | 53.70 | 1611 |
| CLA | ECON | 37.10 | 1113 |
| CLA | ENGL | 59.63 | 1789 |
| CLA | GEOG | 5.80 | 174 |
| CLA | HDEV | 15.20 | 456 |
| CLA | HIST | 33.67 | 1010 |
| CLA | ITAL | 1.63 | 49 |
| CLA | JAPN | 1.50 | 45 |
| CLA | JOUR | 3.27 | 98 |
| CLA | LAT | 0.23 | 7 |
| CLA | LING | 4.90 | 147 |
| CLA | PHIL | 8.40 | 252 |
| CLA | POSC | 21.60 | 648 |
| CLA | PSY | 47.07 | 1412 |
| CLA | R/ST | 15.30 | 459 |
| CLA | SOC | 34.90 | 1047 |
| CLA | SPAN | 15.90 | 477 |
| CLA | W/ST | 13.77 | 413 |
| CLA | TOTAL | 426.23 | 12787 |
| College=Business Administration |
| College | Department | FTES | SCU |
| CBA | ACCT | 50.37 | 1511 |
| CBA | CBA | 5.10 | 153 |
| CBA | FIN | 69.00 | 2070 |
| CBA | GBA | 0.20 | 6 |
| CBA | HRM | 17.70 | 531 |
| CBA | I S | 79.90 | 2397 |
| CBA | MGMT | 50.00 | 1500 |
| CBA | MKTG | 50.20 | 1506 |
| CBA | TOTAL | 322.47 | 9674 |
| College=Education |
| College | Department | FTES | SCU |
| CED | ED P | 38.97 | 1169 |
| CED | EDAD | 0.20 | 6 |
| CED | EDEL | 47.80 | 1434 |
| CED | EDSE | 22.70 | 681 |
| CED | ETEC | 12.20 | 366 |
| CED | L/ST | 4.80 | 144 |
| CED | LI | 2.67 | 80 |
| CED | TOTAL | 129.33 | 3880 |
| College=Engineering |
| College | Department | FTES | SCU |
| COE | C E | 3.50 | 105 |
| COE | CECS | 17.40 | 522 |
| COE | CEM | 2.30 | 69 |
| COE | E E | 9.87 | 296 |
| COE | E T | 4.73 | 142 |
| COE | ENGR | 5.50 | 165 |
| COE | MAE | 7.70 | 231 |
| COE | TOTAL | 51.00 | 1530 |
| College=Arts |
| College | Department | FTES | SCU |
| COTA | AH | 8.00 | 240 |
| COTA | ART | 36.73 | 1102 |
| COTA | DANC | 6.93 | 208 |
| COTA | DESN | 4.90 | 147 |
| COTA | FEA | 2.70 | 81 |
| COTA | MUS | 6.90 | 207 |
| COTA | TOTAL | 66.17 | 1985 |
| College=Natural Sciences |
| College | Department | FTES | SCU |
| CNSM | ASTR | 3.47 | 104 |
| CNSM | BIOL | 31.73 | 952 |
| CNSM | CHEM | 40.50 | 1215 |
| CNSM | GEOL | 2.53 | 76 |
| CNSM | MATH | 39.67 | 1190 |
| CNSM | MTED | 10.90 | 327 |
| CNSM | PHSC | 3.40 | 102 |
| CNSM | PHYS | 22.03 | 661 |
| CNSM | SCED | 4.80 | 144 |
| CNSM | TOTAL | 159.03 | 4771 |
| College=EOP |
| College | Department | FTES | SCU |
| EOP | EOP | 3.73 | 112 |
| EOP | TOTAL | 3.73 | 112 |
| College=University Programs |
| College | Department | FTES | SCU |
| UNIV | UHP | 0.90 | 27 |
| UNIV | UNIV | 2.33 | 70 |
| UNIV | TOTAL | 3.23 | 97 |
| As of Previous Day |
| CSULB Institutional Research |