| Spring 2006 Average Unit Load by Student Level and College - 02/28/2006 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen |
Other Undergraduate | Postbac |
Graduate |
|||
| AUL | AUL | AUL | AUL | AUL | ||
| Health & Human Services | New | 12.60 | 10.60 | 6.91 | 7.72 | 9.56 |
| Continuing | . | 12.57 | 14.03 | 8.34 | 11.71 | |
| All | 12.60 | 12.47 | 13.14 | 8.28 | 11.58 | |
| Liberal Arts | New | 11.75 | 11.11 | 6.14 | 7.66 | 10.44 |
| Continuing | . | 12.40 | 6.96 | 7.39 | 11.94 | |
| All | 11.75 | 12.33 | 6.79 | 7.42 | 11.84 | |
| Business Administration | New | 14.25 | 11.27 | . | 7.27 | 10.72 |
| Continuing | . | 12.48 | 5.00 | 6.90 | 12.13 | |
| All | 14.25 | 12.41 | 5.00 | 6.95 | 12.04 | |
| Education | New | . | 10.73 | 9.26 | 6.29 | 9.34 |
| Continuing | . | 13.04 | 10.39 | 6.58 | 11.12 | |
| All | . | 12.95 | 10.10 | 6.57 | 10.90 | |
| Engineering | New | 10.00 | 10.61 | 9.00 | 6.59 | 8.98 |
| Continuing | . | 12.53 | 9.30 | 6.34 | 11.52 | |
| All | 10.00 | 12.43 | 9.21 | 6.38 | 11.32 | |
| Arts | New | 13.33 | 11.00 | . | 8.00 | 10.99 |
| Continuing | . | 12.68 | 7.30 | 9.49 | 12.47 | |
| All | 13.33 | 12.60 | 7.30 | 9.47 | 12.40 | |
| Natural Sciences & Math | New | 14.00 | 10.33 | 8.07 | 6.95 | 9.04 |
| Continuing | . | 12.58 | 10.09 | 6.42 | 12.01 | |
| All | 14.00 | 12.50 | 8.96 | 6.51 | 11.85 | |
| Interdisciplinary | New | . | . | . | 9.00 | 9.00 |
| Continuing | . | 12.73 | . | 6.33 | 8.53 | |
| All | . | 12.73 | . | 6.57 | 8.56 | |
| Undeclared | New | 14.00 | 9.57 | 6.40 | . | 9.44 |
| Continuing | . | 13.39 | 3.78 | . | 13.34 | |
| All | 14.00 | 13.29 | 4.71 | . | 13.22 | |
| Total | New | 12.95 | 10.88 | 9.07 | 7.28 | 9.89 |
| Continuing | . | 12.61 | 10.38 | 7.47 | 11.93 | |
| All | 12.95 | 12.53 | 10.06 | 7.45 | 11.79 | |
| Data shown is preliminary and reflects known activity as of Spring 2006 census, February 22, 2006. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| As of Previous Day |
| CSULB Institutional Research & Assessment |