| Summer 2006 Average Unit Load by Student Level and College - 08/10/2007 |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Other Undergraduate | Postbac |
Graduate |
|||
| AUL | AUL | AUL | AUL | ||
| Health & Human Services | Continuing | 5.53 | 12.87 | 3.95 | 5.44 |
| All | 5.53 | 12.87 | 3.95 | 5.44 | |
| Liberal Arts | Continuing | 5.00 | 3.44 | 3.71 | 4.92 |
| All | 5.00 | 3.44 | 3.71 | 4.92 | |
| Business Administration | Continuing | 5.82 | 4.50 | 4.68 | 5.73 |
| All | 5.82 | 4.50 | 4.68 | 5.73 | |
| Education | Continuing | 5.46 | 6.13 | 4.64 | 5.48 |
| All | 5.46 | 6.13 | 4.64 | 5.48 | |
| Engineering | New | 9.00 | . | . | 9.00 |
| Continuing | 5.28 | 5.00 | 3.61 | 5.11 | |
| All | 5.29 | 5.00 | 3.61 | 5.11 | |
| Arts | Continuing | 4.52 | . | 6.81 | 4.59 |
| All | 4.52 | . | 6.81 | 4.59 | |
| Natural Sciences & Math | New | 3.00 | . | . | 3.00 |
| Continuing | 4.97 | 5.88 | 3.51 | 4.90 | |
| All | 4.97 | 5.88 | 3.51 | 4.90 | |
| Interdisciplinary | Continuing | 7.50 | . | 3.00 | 5.25 |
| All | 7.50 | . | 3.00 | 5.25 | |
| Undeclared | New | 4.75 | 5.50 | . | 5.00 |
| Continuing | 4.02 | 4.91 | . | 4.30 | |
| All | 4.03 | 4.93 | . | 4.31 | |
| Total | New | 5.00 | 5.50 | . | 5.14 |
| Continuing | 5.25 | 6.21 | 4.22 | 5.20 | |
| All | 5.25 | 6.21 | 4.22 | 5.20 | |
| Data shown is preliminary and reflects known activity as of Summer 2006 census, July 21, 2006. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |