| Fall 2006 Average Unit Load by Student Level and College - 09/28/2006 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen |
Other Undergraduate | Postbac |
Graduate |
|||
| AUL | AUL | AUL | AUL | AUL | ||
| Health & Human Services | New | 13.69 | 11.10 | 13.15 | 9.42 | 11.67 |
| Continuing | . | 12.43 | 12.07 | 7.99 | 11.47 | |
| All | 13.69 | 12.22 | 12.69 | 8.49 | 11.53 | |
| Liberal Arts | New | 13.68 | 11.58 | 8.11 | 8.73 | 11.88 |
| Continuing | . | 12.19 | 5.30 | 7.29 | 11.74 | |
| All | 13.68 | 12.07 | 6.17 | 7.75 | 11.78 | |
| Business Administration | New | 13.41 | 11.67 | . | 7.56 | 12.29 |
| Continuing | . | 12.37 | 3.67 | 6.88 | 12.02 | |
| All | 13.41 | 12.27 | 3.67 | 7.02 | 12.09 | |
| Education | New | 13.70 | 12.16 | 9.70 | 7.30 | 10.28 |
| Continuing | . | 12.76 | 9.94 | 6.66 | 11.02 | |
| All | 13.70 | 12.67 | 9.86 | 6.95 | 10.79 | |
| Engineering | New | 13.59 | 11.02 | 9.27 | 7.03 | 11.12 |
| Continuing | . | 12.44 | 9.52 | 6.39 | 11.40 | |
| All | 13.59 | 12.25 | 9.41 | 6.61 | 11.32 | |
| Arts | New | 14.01 | 12.05 | 10.00 | 10.88 | 12.96 |
| Continuing | . | 12.63 | 6.27 | 8.51 | 12.40 | |
| All | 14.01 | 12.55 | 6.58 | 9.19 | 12.55 | |
| Natural Sciences & Math | New | 13.85 | 11.59 | 9.42 | 7.86 | 12.20 |
| Continuing | . | 12.42 | 8.72 | 6.73 | 11.84 | |
| All | 13.85 | 12.31 | 9.08 | 7.13 | 11.95 | |
| Interdisciplinary | New | 16.00 | 10.75 | . | 8.33 | 10.58 |
| Continuing | . | 14.35 | . | 6.87 | 11.14 | |
| All | 16.00 | 13.32 | . | 7.11 | 11.00 | |
| Undeclared | New | 13.63 | 11.39 | 6.78 | . | 13.33 |
| Continuing | . | 13.13 | 2.67 | . | 13.05 | |
| All | 13.63 | 13.00 | 5.41 | . | 13.19 | |
| Total | New | 13.69 | 11.56 | 10.08 | 8.47 | 11.93 |
| Continuing | . | 12.45 | 9.82 | 7.34 | 11.76 | |
| All | 13.69 | 12.31 | 9.92 | 7.73 | 11.81 | |
| Data shown is preliminary and reflects known activity as of Fall 2006 census, September 25, 2006. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |