| Spring 2007 Average Unit Load by Student Level and College - 02/28/2007 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen |
Other Undergraduate | Postbac |
Graduate |
|||
| AUL | AUL | AUL | AUL | AUL | ||
| Health & Human Services | New | . | 10.48 | 6.25 | 7.55 | 9.54 |
| Continuing | . | 12.68 | 14.73 | 8.48 | 11.78 | |
| All | . | 12.55 | 14.02 | 8.39 | 11.63 | |
| Liberal Arts | New | 18.00 | 10.77 | 7.00 | 7.73 | 10.31 |
| Continuing | . | 12.37 | 5.42 | 7.43 | 11.91 | |
| All | 18.00 | 12.26 | 5.88 | 7.46 | 11.80 | |
| Business Administration | New | 11.00 | 11.33 | 3.00 | 6.50 | 10.55 |
| Continuing | . | 12.68 | 3.00 | 6.68 | 12.36 | |
| All | 11.00 | 12.58 | 3.00 | 6.64 | 12.22 | |
| Education | New | 13.00 | 10.89 | 9.64 | 5.17 | 9.56 |
| Continuing | . | 12.89 | 10.38 | 7.01 | 11.08 | |
| All | 13.00 | 12.81 | 10.19 | 6.93 | 10.90 | |
| Engineering | New | 10.58 | 10.89 | 8.27 | 7.22 | 9.35 |
| Continuing | . | 12.60 | 9.70 | 6.41 | 11.49 | |
| All | 10.58 | 12.52 | 9.38 | 6.54 | 11.32 | |
| Arts | New | . | 10.92 | . | 10.10 | 10.88 |
| Continuing | . | 12.79 | 6.55 | 9.46 | 12.60 | |
| All | . | 12.69 | 6.55 | 9.50 | 12.51 | |
| Natural Sciences & Math | New | 10.67 | 10.14 | 7.60 | 7.48 | 9.33 |
| Continuing | . | 12.72 | 10.07 | 6.77 | 12.09 | |
| All | 10.67 | 12.60 | 9.02 | 6.86 | 11.92 | |
| Interdisciplinary | New | . | 9.50 | . | . | 9.50 |
| Continuing | . | 12.44 | . | 8.00 | 11.02 | |
| All | . | 12.26 | . | 8.00 | 10.96 | |
| Undeclared | New | 13.00 | 10.41 | 7.89 | . | 10.00 |
| Continuing | . | 13.30 | 4.47 | . | 13.22 | |
| All | 13.00 | 13.23 | 5.75 | . | 13.13 | |
| Total | New | 11.25 | 10.79 | 9.30 | 7.27 | 9.95 |
| Continuing | . | 12.67 | 10.45 | 7.64 | 11.99 | |
| All | 11.25 | 12.56 | 10.16 | 7.60 | 11.84 | |
| Data shown is preliminary and reflects known activity as of Spring 2007 census, February 23, 2007. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| As of Previous Day |
| CSULB Institutional Research & Assessment |