| Summer 2007 Average Unit Load by Student Level and College - 08/01/2007 |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Other Undergraduate | Postbac |
Graduate |
|||
| AUL | AUL | AUL | AUL | ||
| Health & Human Services | Continuing | 5.63 | 7.42 | 5.76 | 5.67 |
| All | 5.63 | 7.42 | 5.76 | 5.67 | |
| Liberal Arts | Continuing | 4.99 | 3.67 | 3.79 | 4.94 |
| All | 4.99 | 3.67 | 3.79 | 4.94 | |
| Business Administration | Continuing | 5.69 | . | 4.55 | 5.62 |
| All | 5.69 | . | 4.55 | 5.62 | |
| Education | Continuing | 5.16 | 5.45 | 5.16 | 5.23 |
| All | 5.16 | 5.45 | 5.16 | 5.23 | |
| Engineering | Continuing | 4.91 | 4.71 | 3.90 | 4.79 |
| All | 4.91 | 4.71 | 3.90 | 4.79 | |
| Arts | Continuing | 4.26 | 3.00 | 7.72 | 4.35 |
| All | 4.26 | 3.00 | 7.72 | 4.35 | |
| Natural Sciences & Math | Continuing | 5.05 | 4.20 | 3.44 | 4.97 |
| All | 5.05 | 4.20 | 3.44 | 4.97 | |
| Interdisciplinary | Continuing | 4.71 | . | 3.00 | 4.41 |
| All | 4.71 | . | 3.00 | 4.41 | |
| Undeclared | Continuing | 4.13 | 4.93 | . | 4.39 |
| All | 4.13 | 4.93 | . | 4.39 | |
| Total | Continuing | 5.19 | 5.24 | 5.20 | 5.19 |
| All | 5.19 | 5.24 | 5.20 | 5.19 | |
| Data shown is preliminary and reflects known activity as of Summer 2007 census, July 27, 2007. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |