| Fall 2007 Average Unit Load by Student Level and College - 10/04/2007 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen |
Other Undergraduate | Postbac |
Graduate |
|||
| AUL | AUL | AUL | AUL | AUL | ||
| Health & Human Services | New | 13.96 | 10.89 | 7.71 | 9.83 | 11.59 |
| Continuing | . | 12.46 | 8.76 | 8.05 | 11.54 | |
| All | 13.96 | 12.23 | 8.04 | 8.71 | 11.55 | |
| Liberal Arts | New | 14.14 | 11.81 | 8.31 | 8.47 | 12.11 |
| Continuing | . | 12.35 | 6.29 | 7.20 | 11.92 | |
| All | 14.14 | 12.25 | 7.65 | 7.63 | 11.97 | |
| Business Administration | New | 13.88 | 11.83 | 3.00 | 7.47 | 12.46 |
| Continuing | . | 12.57 | 4.00 | 6.35 | 12.22 | |
| All | 13.88 | 12.46 | 3.80 | 6.60 | 12.28 | |
| Education | New | 13.96 | 11.79 | 9.87 | 7.03 | 9.87 |
| Continuing | . | 12.87 | 10.02 | 6.57 | 11.01 | |
| All | 13.96 | 12.73 | 9.95 | 6.79 | 10.62 | |
| Engineering | New | 14.01 | 11.15 | 8.27 | 7.50 | 11.45 |
| Continuing | . | 12.48 | 10.17 | 6.53 | 11.39 | |
| All | 14.01 | 12.31 | 9.60 | 6.85 | 11.41 | |
| Arts | New | 14.22 | 12.09 | 10.89 | 9.31 | 12.86 |
| Continuing | . | 12.70 | 5.89 | 9.19 | 12.53 | |
| All | 14.22 | 12.61 | 8.39 | 9.24 | 12.61 | |
| Natural Sciences & Math | New | 14.01 | 11.07 | 8.82 | 7.82 | 12.11 |
| Continuing | . | 12.51 | 10.58 | 6.69 | 11.92 | |
| All | 14.01 | 12.34 | 9.74 | 7.06 | 11.97 | |
| Interdisciplinary | New | 19.00 | 13.25 | . | 8.00 | 12.00 |
| Continuing | . | 12.95 | . | 9.80 | 12.58 | |
| All | 19.00 | 12.98 | . | 9.13 | 12.49 | |
| Undeclared | New | 14.00 | 11.56 | 9.00 | . | 13.77 |
| Continuing | . | 12.95 | 3.22 | . | 12.88 | |
| All | 14.00 | 12.86 | 4.67 | . | 13.27 | |
| Total | New | 14.03 | 11.57 | 9.56 | 8.49 | 11.91 |
| Continuing | . | 12.54 | 9.79 | 7.32 | 11.86 | |
| All | 14.03 | 12.40 | 9.69 | 7.75 | 11.88 | |
| Data shown is preliminary and reflects known activity as of Fall 2007 census, October 1, 2007. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |