| Spring 2008 Average Unit Load by Student Level and College - 02/27/2008 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen |
Other Undergraduate | Postbac |
Graduate |
|||
| AUL | AUL | AUL | AUL | AUL | ||
| Health & Human Services | New | . | 10.29 | 8.63 | 7.28 | 9.45 |
| Continuing | . | 12.62 | 8.43 | 8.69 | 11.72 | |
| All | . | 12.47 | 8.48 | 8.58 | 11.57 | |
| Liberal Arts | New | 15.67 | 10.99 | 8.24 | 7.82 | 10.52 |
| Continuing | . | 12.47 | 7.62 | 7.70 | 12.05 | |
| All | 15.67 | 12.37 | 7.82 | 7.71 | 11.95 | |
| Business Administration | New | 10.00 | 10.88 | 6.00 | 6.29 | 10.13 |
| Continuing | . | 12.72 | 3.33 | 6.92 | 12.42 | |
| All | 10.00 | 12.59 | 4.00 | 6.78 | 12.24 | |
| Education | New | 18.00 | 12.00 | 9.61 | 5.62 | 9.63 |
| Continuing | . | 12.81 | 10.68 | 6.79 | 10.79 | |
| All | 18.00 | 12.77 | 10.41 | 6.72 | 10.65 | |
| Engineering | New | 10.50 | 9.99 | 7.60 | 7.07 | 8.55 |
| Continuing | . | 12.68 | 9.76 | 6.55 | 11.54 | |
| All | 10.50 | 12.54 | 9.22 | 6.65 | 11.29 | |
| Arts | New | 20.00 | 10.98 | 8.33 | 7.33 | 10.83 |
| Continuing | . | 12.66 | 9.33 | 10.00 | 12.50 | |
| All | 20.00 | 12.56 | 9.13 | 9.88 | 12.41 | |
| Natural Sciences & Math | New | 13.00 | 10.51 | 8.43 | 7.29 | 9.69 |
| Continuing | . | 12.71 | 9.53 | 7.08 | 12.08 | |
| All | 13.00 | 12.60 | 9.23 | 7.11 | 11.94 | |
| Interdisciplinary | New | . | 13.33 | . | . | 13.33 |
| Continuing | . | 12.23 | . | 6.86 | 11.43 | |
| All | . | 12.30 | . | 6.86 | 11.54 | |
| Undeclared | New | . | 11.43 | 9.25 | . | 11.11 |
| Continuing | . | 13.18 | 4.14 | . | 13.09 | |
| All | . | 13.15 | 5.28 | . | 13.05 | |
| Total | New | 14.33 | 10.78 | 9.37 | 7.01 | 9.89 |
| Continuing | . | 12.65 | 10.33 | 7.77 | 11.96 | |
| All | 14.33 | 12.54 | 10.08 | 7.69 | 11.81 | |
| Data shown is preliminary and reflects known activity as of Spring 2008 census, February 22, 2008. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| As of Previous Day |
| CSULB Institutional Research & Assessment |