| Summer 2008 Average Unit Load by Student Level and College - 07/30/2008 |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Other Undergraduate | Postbac |
Graduate |
|||
| AUL | AUL | AUL | AUL | ||
| Health & Human Services | Continuing | 5.29 | 3.85 | 5.99 | 5.48 |
| All | 5.29 | 3.85 | 5.99 | 5.48 | |
| Liberal Arts | Continuing | 4.68 | 5.44 | 4.02 | 4.66 |
| All | 4.68 | 5.44 | 4.02 | 4.66 | |
| Business Administration | Continuing | 5.11 | 3.00 | 3.99 | 5.02 |
| All | 5.11 | 3.00 | 3.99 | 5.02 | |
| Education | Continuing | 4.48 | 4.78 | 4.92 | 4.73 |
| All | 4.48 | 4.78 | 4.92 | 4.73 | |
| Engineering | Continuing | 4.52 | 4.29 | 3.74 | 4.44 |
| All | 4.52 | 4.29 | 3.74 | 4.44 | |
| Arts | Continuing | 3.93 | 3.00 | 4.50 | 3.94 |
| All | 3.93 | 3.00 | 4.50 | 3.94 | |
| Natural Sciences & Math | Continuing | 4.51 | 4.31 | 3.48 | 4.47 |
| All | 4.51 | 4.31 | 3.48 | 4.47 | |
| Interdisciplinary | Continuing | 4.33 | . | 6.00 | 4.46 |
| All | 4.33 | . | 6.00 | 4.46 | |
| Undeclared | Continuing | 3.78 | 4.97 | . | 4.25 |
| All | 3.78 | 4.97 | . | 4.25 | |
| Total | Continuing | 4.81 | 4.75 | 5.20 | 4.87 |
| All | 4.81 | 4.75 | 5.20 | 4.87 | |
| Data shown is preliminary and reflects known activity as of Summer 2008 census, July 25, 2008. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |