| Fall 2008 Average Unit Load by Student Level and College - 10/29/2008 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen |
Other Undergraduate | Postbac |
Graduate |
|||
| AUL | AUL | AUL | AUL | AUL | ||
| Health & Human Services | New | 14.09 | 11.29 | 6.94 | 9.35 | 11.60 |
| Continuing | . | 12.60 | 9.61 | 8.30 | 11.77 | |
| All | 14.09 | 12.45 | 8.27 | 8.72 | 11.72 | |
| Liberal Arts | New | 14.13 | 11.60 | 6.92 | 8.64 | 12.14 |
| Continuing | . | 12.43 | 7.49 | 7.26 | 12.02 | |
| All | 14.13 | 12.29 | 7.35 | 7.71 | 12.05 | |
| Business Administration | New | 14.11 | 11.49 | . | 7.10 | 12.37 |
| Continuing | . | 12.68 | 3.33 | 6.69 | 12.35 | |
| All | 14.11 | 12.52 | 3.33 | 6.79 | 12.36 | |
| Education | New | 14.10 | 11.97 | 10.04 | 7.49 | 10.33 |
| Continuing | . | 12.92 | 10.36 | 6.81 | 10.91 | |
| All | 14.10 | 12.80 | 10.23 | 7.05 | 10.73 | |
| Engineering | New | 13.99 | 11.54 | 6.75 | 7.62 | 11.80 |
| Continuing | . | 12.67 | 10.60 | 6.75 | 11.57 | |
| All | 13.99 | 12.54 | 10.21 | 7.03 | 11.63 | |
| Arts | New | 14.35 | 11.93 | 7.00 | 10.11 | 12.99 |
| Continuing | . | 12.63 | 10.80 | 8.52 | 12.43 | |
| All | 14.35 | 12.54 | 9.92 | 9.11 | 12.58 | |
| Natural Sciences & Math | New | 14.07 | 11.36 | 6.00 | 7.31 | 12.51 |
| Continuing | . | 12.60 | 9.36 | 6.61 | 11.95 | |
| All | 14.07 | 12.47 | 9.28 | 6.82 | 12.10 | |
| Interdisciplinary | New | . | 14.67 | . | 7.00 | 10.83 |
| Continuing | . | 13.30 | . | 7.00 | 12.67 | |
| All | . | 13.43 | . | 7.00 | 12.36 | |
| Undeclared | New | 14.01 | 10.10 | 5.43 | . | 13.58 |
| Continuing | . | 13.10 | 2.57 | . | 13.01 | |
| All | 14.01 | 12.80 | 4.00 | . | 13.31 | |
| Total | New | 14.11 | 11.54 | 9.70 | 8.55 | 12.08 |
| Continuing | . | 12.62 | 10.11 | 7.44 | 11.94 | |
| All | 14.11 | 12.47 | 9.95 | 7.83 | 11.98 | |
| Data shown is preliminary and reflects known activity as of Fall 2008 census, September 29, 2008. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |