| Spring 2009 Average Unit Load by Student Level and College - 02/25/2009 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen |
Other Undergraduate | Postbac |
Graduate |
|||
| AUL | AUL | AUL | AUL | AUL | ||
| Health & Human Services | New | 14.00 | 10.58 | 7.27 | 6.92 | 8.32 |
| Continuing | . | 12.66 | 8.96 | 8.98 | 11.84 | |
| All | 14.00 | 12.62 | 8.64 | 8.82 | 11.72 | |
| Liberal Arts | New | 8.00 | 9.57 | 8.00 | 7.43 | 8.48 |
| Continuing | . | 12.63 | 7.15 | 7.56 | 12.21 | |
| All | 8.00 | 12.59 | 7.21 | 7.54 | 12.13 | |
| Business Administration | New | 15.00 | 10.25 | . | 8.25 | 9.00 |
| Continuing | . | 12.82 | 3.00 | 6.76 | 12.51 | |
| All | 15.00 | 12.80 | 3.00 | 7.01 | 12.45 | |
| Education | New | . | 10.41 | 9.47 | 6.34 | 9.24 |
| Continuing | . | 12.88 | 10.14 | 6.95 | 10.64 | |
| All | . | 12.85 | 9.95 | 6.92 | 10.48 | |
| Engineering | New | . | 11.43 | 8.31 | 7.05 | 9.30 |
| Continuing | . | 12.84 | 10.42 | 6.59 | 11.71 | |
| All | . | 12.77 | 9.80 | 6.67 | 11.51 | |
| Arts | New | 10.00 | 8.24 | . | 9.42 | 8.77 |
| Continuing | . | 12.75 | 10.80 | 9.93 | 12.59 | |
| All | 10.00 | 12.73 | 10.80 | 9.90 | 12.56 | |
| Natural Sciences & Math | New | 14.00 | 10.71 | . | 7.50 | 8.64 |
| Continuing | . | 12.67 | 8.75 | 6.69 | 12.06 | |
| All | 14.00 | 12.66 | 8.75 | 6.77 | 12.00 | |
| Interdisciplinary | Continuing | . | 12.92 | . | 5.71 | 11.39 |
| All | . | 12.92 | . | 5.71 | 11.39 | |
| Undeclared | New | 12.00 | 9.95 | 6.33 | . | 9.81 |
| Continuing | . | 13.39 | 3.33 | . | 13.35 | |
| All | 12.00 | 13.25 | 4.33 | . | 13.19 | |
| Total | New | 12.17 | 10.45 | 9.33 | 7.24 | 8.97 |
| Continuing | . | 12.75 | 9.91 | 7.88 | 12.06 | |
| All | 12.17 | 12.72 | 9.75 | 7.81 | 11.94 | |
| Data shown is preliminary and reflects known activity as of Spring 2009 census, February 20, 2009. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |