| Summer 2009 Average Unit Load by Student Level and College - 07/27/2009 |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Other Undergraduate | Postbac |
Graduate |
|||
| AUL | AUL | AUL | AUL | ||
| Health & Human Services | Continuing | 5.32 | 3.60 | 5.53 | 5.38 |
| All | 5.32 | 3.60 | 5.53 | 5.38 | |
| Liberal Arts | Continuing | 4.45 | 4.20 | 3.52 | 4.42 |
| All | 4.45 | 4.20 | 3.52 | 4.42 | |
| Business Administration | Continuing | 5.25 | . | 4.49 | 5.18 |
| All | 5.25 | . | 4.49 | 5.18 | |
| Education | Continuing | 4.46 | 4.11 | 4.72 | 4.50 |
| All | 4.46 | 4.11 | 4.72 | 4.50 | |
| Engineering | Continuing | 4.38 | 3.38 | 3.54 | 4.34 |
| All | 4.38 | 3.38 | 3.54 | 4.34 | |
| Arts | Continuing | 3.88 | . | 4.29 | 3.89 |
| All | 3.88 | . | 4.29 | 3.89 | |
| Natural Sciences & Math | Continuing | 4.15 | 4.40 | 3.83 | 4.14 |
| All | 4.15 | 4.40 | 3.83 | 4.14 | |
| Interdisciplinary | Continuing | 5.25 | . | 3.00 | 4.80 |
| All | 5.25 | . | 3.00 | 4.80 | |
| Undeclared | Continuing | 3.51 | 4.03 | . | 3.69 |
| All | 3.51 | 4.03 | . | 3.69 | |
| Total | Continuing | 4.73 | 4.05 | 5.05 | 4.76 |
| All | 4.73 | 4.05 | 5.05 | 4.76 | |
| Data shown is preliminary and reflects known activity as of Summer 2009 census, July 24, 2009. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |