| Fall 2009 Average Unit Load by Student Level and College - 10/01/2009 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen |
Other Undergraduate | Postbac |
Graduate |
|||
| AUL | AUL | AUL | AUL | AUL | ||
| Health & Human Services | New | 13.51 | 10.89 | 7.63 | 10.12 | 11.68 |
| Continuing | . | 12.52 | 8.26 | 8.33 | 11.66 | |
| All | 13.51 | 12.37 | 7.95 | 8.87 | 11.67 | |
| Liberal Arts | New | 13.72 | 11.73 | 9.46 | 8.64 | 11.96 |
| Continuing | . | 12.57 | 6.18 | 7.16 | 12.16 | |
| All | 13.72 | 12.46 | 7.40 | 7.68 | 12.12 | |
| Business Administration | New | 13.43 | 12.11 | . | 7.64 | 12.30 |
| Continuing | . | 12.91 | 3.00 | 7.11 | 12.58 | |
| All | 13.43 | 12.84 | 3.00 | 7.23 | 12.54 | |
| Education | New | 13.75 | 11.38 | 9.79 | 7.73 | 9.77 |
| Continuing | . | 12.58 | 10.06 | 6.92 | 10.66 | |
| All | 13.75 | 12.46 | 9.95 | 7.25 | 10.38 | |
| Engineering | New | 13.87 | 11.58 | 8.23 | 8.14 | 11.35 |
| Continuing | . | 12.93 | 10.17 | 6.85 | 11.84 | |
| All | 13.87 | 12.82 | 9.71 | 7.36 | 11.71 | |
| Arts | New | 13.75 | 12.43 | 1.00 | 10.00 | 12.78 |
| Continuing | . | 12.71 | 10.00 | 9.25 | 12.51 | |
| All | 13.75 | 12.68 | 8.88 | 9.51 | 12.57 | |
| Natural Sciences & Math | New | 13.68 | 11.40 | 9.83 | 7.75 | 11.92 |
| Continuing | . | 12.52 | 9.40 | 6.44 | 11.93 | |
| All | 13.68 | 12.43 | 9.48 | 6.98 | 11.92 | |
| Interdisciplinary | New | 12.00 | 10.00 | . | 9.00 | 10.20 |
| Continuing | . | 12.18 | . | 6.00 | 10.57 | |
| All | 12.00 | 11.85 | . | 6.43 | 10.50 | |
| Undeclared | New | 13.56 | 11.05 | 9.77 | . | 13.19 |
| Continuing | . | 11.99 | 2.25 | . | 11.95 | |
| All | 13.56 | 11.90 | 8.00 | . | 12.51 | |
| Total | New | 13.64 | 11.65 | 9.63 | 8.77 | 11.77 |
| Continuing | . | 12.64 | 9.84 | 7.58 | 11.96 | |
| All | 13.64 | 12.54 | 9.75 | 8.00 | 11.91 | |
| Data shown is preliminary and reflects known activity as of Fall 2009 census, September 28, 2009. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |