| Fall 2004 Average Unit Load by Student Level and College - 09/29/2004 |
| Student Level | Total | |||||
| First-Time Freshmen | Other Undergraduate | Postbac | Graduate | |||
| AUL | AUL | AUL | AUL | AUL | ||
| Health & Human Services | New | 13.57 | 11.27 | 13.13 | 9.20 | 11.50 |
| Continuing | . | 12.35 | 8.37 | 7.34 | 11.21 | |
| All | 13.57 | 12.20 | 11.19 | 7.99 | 11.29 | |
| Liberal Arts | New | 13.49 | 11.45 | 7.00 | 8.50 | 11.65 |
| Continuing | . | 12.34 | 7.17 | 7.17 | 11.92 | |
| All | 13.49 | 12.20 | 7.13 | 7.62 | 11.85 | |
| Business Administration | New | 13.48 | 11.60 | 9.00 | 7.44 | 11.97 |
| Continuing | . | 12.03 | 9.53 | 6.65 | 11.66 | |
| All | 13.48 | 11.97 | 9.50 | 6.85 | 11.73 | |
| Education | New | 13.69 | 11.94 | 9.48 | 7.16 | 9.96 |
| Continuing | . | 12.95 | 9.68 | 6.61 | 11.04 | |
| All | 13.69 | 12.83 | 9.61 | 6.81 | 10.73 | |
| Engineering | New | 13.45 | 11.23 | 6.00 | 7.07 | 11.26 |
| Continuing | . | 12.18 | 8.60 | 6.68 | 11.29 | |
| All | 13.45 | 12.07 | 8.54 | 6.79 | 11.28 | |
| Arts | New | 13.80 | 11.92 | . | 10.14 | 12.65 |
| Continuing | . | 12.67 | 8.60 | 8.53 | 12.38 | |
| All | 13.80 | 12.57 | 8.60 | 8.98 | 12.44 | |
| Natural Sciences & Math | New | 13.70 | 11.00 | 6.00 | 7.23 | 11.76 |
| Continuing | . | 12.33 | 8.00 | 6.89 | 11.90 | |
| All | 13.70 | 12.15 | 7.88 | 7.04 | 11.86 | |
| Interdisciplinary | New | 12.00 | 11.33 | . | 6.50 | 8.14 |
| Continuing | . | 9.44 | . | 5.73 | 6.31 | |
| All | 12.00 | 10.20 | . | 5.90 | 6.80 | |
| Undeclared | New | 13.57 | 9.13 | 5.75 | . | 13.19 |
| Continuing | . | 13.20 | 5.57 | . | 13.05 | |
| All | 13.57 | 12.97 | 5.64 | . | 13.11 | |
| Total | New | 13.58 | 11.44 | 9.68 | 8.30 | 11.62 |
| Continuing | . | 12.41 | 9.45 | 7.08 | 11.66 | |
| All | 13.58 | 12.28 | 9.54 | 7.49 | 11.65 | |
| Data shown is preliminary and reflects known activity as of Fall 2004 census, September 27, 2004. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research |