| Summer 2004 Average Unit Load by Student Level and College - 07/26/2004 |
| Student Level | Total | ||||
| Other Undergraduate | Postbac | Graduate | |||
| AUL | AUL | AUL | AUL | ||
| Health & Human Services | Continuing | 5.02 | 5.83 | 3.80 | 4.80 |
| All | 5.02 | 5.83 | 3.80 | 4.80 | |
| Liberal Arts | Continuing | 4.95 | 3.50 | 3.77 | 4.90 |
| All | 4.95 | 3.50 | 3.77 | 4.90 | |
| Business Administration | Continuing | 5.82 | 5.60 | 5.03 | 5.76 |
| All | 5.82 | 5.60 | 5.03 | 5.76 | |
| Education | Continuing | 5.68 | 4.24 | 3.90 | 4.94 |
| All | 5.68 | 4.24 | 3.90 | 4.94 | |
| Engineering | Continuing | 4.92 | 6.22 | 4.43 | 4.88 |
| All | 4.92 | 6.22 | 4.43 | 4.88 | |
| Arts | Continuing | 4.22 | 4.83 | 5.39 | 4.28 |
| All | 4.22 | 4.83 | 5.39 | 4.28 | |
| Natural Sciences & Math | Continuing | 4.95 | . | 2.96 | 4.85 |
| All | 4.95 | . | 2.96 | 4.85 | |
| Interdisciplinary | Continuing | 4.50 | . | 3.75 | 3.83 |
| All | 4.50 | . | 3.75 | 3.83 | |
| Undeclared | Continuing | 3.29 | 4.19 | . | 3.50 |
| All | 3.29 | 4.19 | . | 3.50 | |
| Total | Continuing | 5.14 | 4.36 | 4.10 | 4.98 |
| All | 5.14 | 4.36 | 4.10 | 4.98 | |
| As of Previous Day |
| CSULB Institutional Research |