| Summer 2005 Annualized FTES by Student Level and College - 07/25/2005 |
| Student Level | Total | ||||
| Other Undergraduate | Postbac | Graduate | |||
| FTES | FTES | FTES | FTES | ||
| Health & Human Services | New | 0.10 | . | . | 0.10 |
| Continuing | 259.37 | 19.23 | 40.80 | 319.40 | |
| All | 259.47 | 19.23 | 40.80 | 319.50 | |
| Liberal Arts | New | 0.20 | . | . | 0.20 |
| Continuing | 326.97 | 1.43 | 10.10 | 338.50 | |
| All | 327.17 | 1.43 | 10.10 | 338.70 | |
| Business Administration | Continuing | 318.07 | 1.57 | 22.83 | 342.47 |
| All | 318.07 | 1.57 | 22.83 | 342.47 | |
| Education | Continuing | 124.53 | 83.83 | 33.67 | 242.03 |
| All | 124.53 | 83.83 | 33.67 | 242.03 | |
| Engineering | Continuing | 97.23 | 1.67 | 11.10 | 110.00 |
| All | 97.23 | 1.67 | 11.10 | 110.00 | |
| Arts | New | 0.30 | . | . | 0.30 |
| Continuing | 81.07 | 0.80 | 2.17 | 84.03 | |
| All | 81.37 | 0.80 | 2.17 | 84.33 | |
| Natural Sciences & Math | Continuing | 88.77 | 0.23 | 3.57 | 92.57 |
| All | 88.77 | 0.23 | 3.57 | 92.57 | |
| Interdisciplinary | Continuing | 0.83 | . | 1.03 | 1.87 |
| All | 0.83 | . | 1.03 | 1.87 | |
| Undeclared | New | 13.40 | 30.30 | . | 43.70 |
| Continuing | 26.37 | 1.30 | . | 27.67 | |
| All | 39.77 | 31.60 | . | 71.37 | |
| Total | New | 14.00 | 30.30 | . | 44.30 |
| Continuing | 1323.20 | 110.07 | 125.27 | 1558.53 | |
| All | 1337.20 | 140.37 | 125.27 | 1602.83 | |
| Data shown is preliminary and reflects known activity as of Summer 2005 census, July 22, 2005. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research |