| Fall 2005 FTES by Student Level and College - 09/29/2005 |
| Student Level | Total | |||||
| First-Time Freshmen | Other Undergraduate | Postbac | Graduate | |||
| FTES | FTES | FTES | FTES | FTES | ||
| Health & Human Services | New | 612.00 | 419.73 | 69.87 | 260.00 | 1361.60 |
| Continuing | . | 2928.80 | 61.73 | 489.00 | 3479.53 | |
| All | 612.00 | 3348.53 | 131.60 | 749.00 | 4841.13 | |
| Liberal Arts | New | 632.07 | 781.67 | 7.33 | 153.07 | 1574.13 |
| Continuing | . | 4481.60 | 9.13 | 215.00 | 4705.73 | |
| All | 632.07 | 5263.27 | 16.47 | 368.07 | 6279.87 | |
| Business Administration | New | 443.80 | 423.40 | 0.20 | 34.60 | 902.00 |
| Continuing | . | 2530.47 | 3.80 | 101.00 | 2635.27 | |
| All | 443.80 | 2953.87 | 4.00 | 135.60 | 3537.27 | |
| Education | New | 149.13 | 164.67 | 401.47 | 127.20 | 842.47 |
| Continuing | . | 1400.07 | 751.67 | 148.80 | 2300.53 | |
| All | 149.13 | 1564.73 | 1153.13 | 276.00 | 3143.00 | |
| Engineering | New | 291.27 | 154.20 | 7.13 | 65.53 | 518.13 |
| Continuing | . | 1472.20 | 11.73 | 150.13 | 1634.07 | |
| All | 291.27 | 1626.40 | 18.87 | 215.67 | 2152.20 | |
| Arts | New | 500.40 | 342.40 | 0.40 | 52.13 | 895.33 |
| Continuing | . | 2152.00 | 14.93 | 83.60 | 2250.53 | |
| All | 500.40 | 2494.40 | 15.33 | 135.73 | 3145.87 | |
| Natural Sciences & Math | New | 389.53 | 194.40 | 3.80 | 40.13 | 627.87 |
| Continuing | . | 1381.53 | 4.47 | 80.47 | 1466.47 | |
| All | 389.53 | 1575.93 | 8.27 | 120.60 | 2094.33 | |
| Interdisciplinary | New | 0.87 | 0.80 | . | 3.80 | 5.47 |
| Continuing | . | 3.67 | . | 8.87 | 12.53 | |
| All | 0.87 | 4.47 | . | 12.67 | 18.00 | |
| Undeclared | New | 900.60 | 60.80 | 4.60 | . | 966.00 |
| Continuing | . | 877.67 | 3.00 | . | 880.67 | |
| All | 900.60 | 938.47 | 7.60 | . | 1846.67 | |
| Total | New | 3919.67 | 2542.07 | 494.80 | 736.47 | 7693.00 |
| Continuing | . | 17228.00 | 860.47 | 1276.87 | 19365.33 | |
| All | 3919.67 | 19770.07 | 1355.27 | 2013.33 | 27058.33 | |
| Data shown is preliminary and reflects known activity as of Fall 2005 census, September 26, 2005. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |