| Spring 2006 FTES by Student Level and College - 02/28/2006 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| FTES | FTES | FTES | FTES | FTES | ||
| Health & Human Services | New | 4.20 | 156.87 | 5.07 | 60.20 | 226.33 |
| Continuing | . | 3649.93 | 72.00 | 646.80 | 4368.73 | |
| All | 4.20 | 3806.80 | 77.07 | 707.00 | 4595.07 | |
| Liberal Arts | New | 3.13 | 294.80 | 2.87 | 44.40 | 345.20 |
| Continuing | . | 5229.67 | 12.07 | 303.93 | 5545.67 | |
| All | 3.13 | 5524.47 | 14.93 | 348.33 | 5890.87 | |
| Business Administration | New | 3.80 | 175.00 | . | 19.87 | 198.67 |
| Continuing | . | 3166.53 | 2.67 | 110.40 | 3279.60 | |
| All | 3.80 | 3341.53 | 2.67 | 130.27 | 3478.27 | |
| Education | New | . | 52.93 | 239.47 | 10.07 | 302.47 |
| Continuing | . | 1539.93 | 790.73 | 249.67 | 2580.33 | |
| All | . | 1592.87 | 1030.20 | 259.73 | 2882.80 | |
| Engineering | New | 0.67 | 78.53 | 6.60 | 33.40 | 119.20 |
| Continuing | . | 1686.07 | 16.73 | 162.67 | 1865.47 | |
| All | 0.67 | 1764.60 | 23.33 | 196.07 | 1984.67 | |
| Arts | New | 2.67 | 123.93 | . | 1.60 | 128.20 |
| Continuing | . | 2670.33 | 9.73 | 119.00 | 2799.07 | |
| All | 2.67 | 2794.27 | 9.73 | 120.60 | 2927.27 | |
| Natural Sciences & Math | New | 0.93 | 52.33 | 7.53 | 19.93 | 80.73 |
| Continuing | . | 1788.33 | 7.40 | 91.20 | 1886.93 | |
| All | 0.93 | 1840.67 | 14.93 | 111.13 | 1967.67 | |
| Interdisciplinary | New | . | . | . | 1.20 | 1.20 |
| Continuing | . | 9.33 | . | 8.87 | 18.20 | |
| All | . | 9.33 | . | 10.07 | 19.40 | |
| Undeclared | New | 1.87 | 30.00 | 2.13 | . | 34.00 |
| Continuing | . | 1486.27 | 2.27 | . | 1488.53 | |
| All | 1.87 | 1516.27 | 4.40 | . | 1522.53 | |
| Total | New | 17.27 | 964.40 | 263.67 | 190.67 | 1436.00 |
| Continuing | . | 21226.40 | 913.60 | 1692.53 | 23832.53 | |
| All | 17.27 | 22190.80 | 1177.27 | 1883.20 | 25268.53 | |
| Data shown is preliminary and reflects known activity as of Spring 2006 census, February 22, 2006. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| As of Previous Day |
| CSULB Institutional Research & Assessment |