| Summer 2006 Annualized FTES by Student Level and College - 08/10/2007 |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Other Undergraduate | Postbac |
Graduate |
|||
| FTES | FTES | FTES | FTES | ||
| Health & Human Services | Continuing | 317.50 | 19.73 | 54.33 | 391.57 |
| All | 317.50 | 19.73 | 54.33 | 391.57 | |
| Liberal Arts | Continuing | 352.58 | 1.03 | 19.00 | 372.62 |
| All | 352.58 | 1.03 | 19.00 | 372.62 | |
| Business Administration | Continuing | 331.93 | 0.30 | 28.46 | 360.69 |
| All | 331.93 | 0.30 | 28.46 | 360.69 | |
| Education | Continuing | 121.10 | 75.60 | 52.25 | 248.95 |
| All | 121.10 | 75.60 | 52.25 | 248.95 | |
| Engineering | New | 0.30 | . | . | 0.30 |
| Continuing | 116.77 | 2.33 | 11.42 | 130.52 | |
| All | 117.07 | 2.33 | 11.42 | 130.82 | |
| Arts | Continuing | 97.13 | . | 5.96 | 103.09 |
| All | 97.13 | . | 5.96 | 103.09 | |
| Natural Sciences & Math | New | 0.10 | . | . | 0.10 |
| Continuing | 109.57 | 1.57 | 5.71 | 116.84 | |
| All | 109.67 | 1.57 | 5.71 | 116.94 | |
| Interdisciplinary | Continuing | 1.50 | . | 0.75 | 2.25 |
| All | 1.50 | . | 0.75 | 2.25 | |
| Undeclared | New | 1.27 | 0.73 | . | 2.00 |
| Continuing | 51.67 | 28.67 | . | 80.33 | |
| All | 52.93 | 29.40 | . | 82.33 | |
| Total | New | 1.67 | 0.73 | . | 2.40 |
| Continuing | 1499.75 | 129.23 | 177.88 | 1806.86 | |
| All | 1501.42 | 129.97 | 177.88 | 1809.26 | |
| Data shown is preliminary and reflects known activity as of Summer 2006 census, July 21, 2006. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |
| FTES are rebenched and Annualized. 24 units equals 1 FTE for all |
| graduate students. 30 Units equals 1 FTE for all other students. |