| Fall 2006 FTES by Student Level and College - 9/28/2006 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| FTES | FTES | FTES | FTES | FTES | ||
| Health & Human Services | New | 688.40 | 506.73 | 81.53 | 440.25 | 1716.92 |
| Continuing | . | 3097.20 | 55.53 | 687.00 | 3839.73 | |
| All | 688.40 | 3603.93 | 137.07 | 1127.25 | 5556.65 | |
| Liberal Arts | New | 601.00 | 987.40 | 4.87 | 175.25 | 1768.52 |
| Continuing | . | 4251.13 | 7.07 | 304.83 | 4563.03 | |
| All | 601.00 | 5238.53 | 11.93 | 480.08 | 6331.55 | |
| Business Administration | New | 497.93 | 463.53 | . | 34.00 | 995.47 |
| Continuing | . | 2738.13 | 1.47 | 124.50 | 2864.10 | |
| All | 497.93 | 3201.67 | 1.47 | 158.50 | 3859.57 | |
| Education | New | 183.60 | 212.47 | 300.80 | 187.33 | 884.20 |
| Continuing | . | 1261.33 | 576.60 | 208.75 | 2046.68 | |
| All | 183.60 | 1473.80 | 877.40 | 396.08 | 2930.88 | |
| Engineering | New | 297.13 | 191.07 | 13.60 | 106.00 | 607.80 |
| Continuing | . | 1428.13 | 17.13 | 185.75 | 1631.02 | |
| All | 297.13 | 1619.20 | 30.73 | 291.75 | 2238.82 | |
| Arts | New | 483.80 | 372.73 | 0.67 | 52.58 | 909.78 |
| Continuing | . | 2257.67 | 4.60 | 102.08 | 2364.35 | |
| All | 483.80 | 2630.40 | 5.27 | 154.67 | 3274.13 | |
| Natural Sciences & Math | New | 386.93 | 228.73 | 11.93 | 69.42 | 697.02 |
| Continuing | . | 1500.67 | 10.47 | 108.83 | 1619.97 | |
| All | 386.93 | 1729.40 | 22.40 | 178.25 | 2316.98 | |
| Interdisciplinary | New | 1.07 | 5.73 | . | 2.08 | 8.88 |
| Continuing | . | 19.13 | . | 8.58 | 27.72 | |
| All | 1.07 | 24.87 | . | 10.67 | 36.60 | |
| Undeclared | New | 933.00 | 74.40 | 8.13 | . | 1015.53 |
| Continuing | . | 1015.53 | 1.60 | . | 1017.13 | |
| All | 933.00 | 1089.93 | 9.73 | . | 2032.67 | |
| Total | New | 4072.87 | 3042.80 | 421.53 | 1066.92 | 8604.12 |
| Continuing | . | 17568.93 | 674.47 | 1730.33 | 19973.73 | |
| All | 4072.87 | 20611.73 | 1096.00 | 2797.25 | 28577.85 | |
| Data shown is preliminary and reflects known activity as of Fall 2006 census, September 25, 2006. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. FTES have been rebenched. |
| CSULB Institutional Research & Assessment |