| Spring 2007 FTES by Student Level and College - 08/10/2007 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| FTES | FTES | FTES | FTES | FTES | ||
| Health & Human Services | New | . | 213.73 | 3.33 | 83.08 | 300.15 |
| Continuing | . | 3973.80 | 25.73 | 1042.00 | 5041.53 | |
| All | . | 4187.53 | 29.07 | 1125.08 | 5341.68 | |
| Liberal Arts | New | 1.20 | 334.40 | 4.67 | 47.00 | 387.27 |
| Continuing | . | 5317.00 | 8.67 | 384.50 | 5710.17 | |
| All | 1.20 | 5651.40 | 13.33 | 431.50 | 6097.43 | |
| Business Administration | New | 1.47 | 226.60 | 0.20 | 30.33 | 258.60 |
| Continuing | . | 3432.53 | 0.60 | 121.33 | 3554.47 | |
| All | 1.47 | 3659.13 | 0.80 | 151.67 | 3813.07 | |
| Education | New | 0.87 | 54.53 | 212.13 | 12.50 | 280.03 |
| Continuing | . | 1502.80 | 650.73 | 361.75 | 2515.28 | |
| All | 0.87 | 1557.33 | 862.87 | 374.25 | 2795.32 | |
| Engineering | New | 8.47 | 79.87 | 6.07 | 48.75 | 143.15 |
| Continuing | . | 1735.73 | 23.93 | 234.50 | 1994.17 | |
| All | 8.47 | 1815.60 | 30.00 | 283.25 | 2137.32 | |
| Arts | New | . | 133.93 | . | 8.42 | 142.35 |
| Continuing | . | 2841.53 | 4.80 | 142.75 | 2989.08 | |
| All | . | 2975.47 | 4.80 | 151.17 | 3131.43 | |
| Natural Sciences & Math | New | 2.13 | 75.73 | 10.13 | 20.58 | 108.58 |
| Continuing | . | 1885.33 | 18.13 | 142.25 | 2045.72 | |
| All | 2.13 | 1961.07 | 28.27 | 162.83 | 2154.30 | |
| Interdisciplinary | New | . | 1.27 | . | . | 1.27 |
| Continuing | . | 26.53 | . | 10.00 | 36.53 | |
| All | . | 27.80 | . | 10.00 | 37.80 | |
| Undeclared | New | 0.87 | 33.33 | 5.33 | . | 39.53 |
| Continuing | . | 1546.67 | 3.87 | . | 1550.53 | |
| All | 0.87 | 1580.00 | 9.20 | . | 1590.07 | |
| Total | New | 15.00 | 1153.40 | 241.87 | 250.67 | 1660.93 |
| Continuing | . | 22261.93 | 736.47 | 2439.08 | 25437.48 | |
| All | 15.00 | 23415.33 | 978.33 | 2689.75 | 27098.42 | |
| Data shown is preliminary and reflects known activity as of Spring 2007 census, February 23, 2007. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| As of Previous Day |
| CSULB Institutional Research & Assessment |