| Summer 2007 Annualized FTES by Student Level and College - 08/01/2007 |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Other Undergraduate | Postbac |
Graduate |
|||
| FTES | FTES | FTES | FTES | ||
| Health & Human Services | Continuing | 331.93 | 2.97 | 148.92 | 483.82 |
| All | 331.93 | 2.97 | 148.92 | 483.82 | |
| Liberal Arts | Continuing | 331.73 | 1.10 | 12.33 | 345.17 |
| All | 331.73 | 1.10 | 12.33 | 345.17 | |
| Business Administration | Continuing | 333.90 | . | 24.67 | 358.57 |
| All | 333.90 | . | 24.67 | 358.57 | |
| Education | Continuing | 101.83 | 54.90 | 77.38 | 234.11 |
| All | 101.83 | 54.90 | 77.38 | 234.11 | |
| Engineering | Continuing | 115.67 | 2.20 | 14.46 | 132.33 |
| All | 115.67 | 2.20 | 14.46 | 132.33 | |
| Arts | Continuing | 88.10 | 0.20 | 5.79 | 94.09 |
| All | 88.10 | 0.20 | 5.79 | 94.09 | |
| Natural Sciences & Math | Continuing | 122.83 | 1.40 | 4.88 | 129.11 |
| All | 122.83 | 1.40 | 4.88 | 129.11 | |
| Interdisciplinary | Continuing | 2.20 | . | 0.38 | 2.58 |
| All | 2.20 | . | 0.38 | 2.58 | |
| Undeclared | Continuing | 49.83 | 29.40 | . | 79.23 |
| All | 49.83 | 29.40 | . | 79.23 | |
| Total | Continuing | 1478.03 | 92.17 | 288.79 | 1858.99 |
| All | 1478.03 | 92.17 | 288.79 | 1858.99 | |
| Data shown is preliminary and reflects known activity as of Summer 2007 census, July 27, 2007. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |
| FTES are rebenched and Annualized. 24 units equals 1 FTE for all |
| graduate students. 30 Units equals 1 FTE for all other students. |