| Fall 2007 FTES by Student Level and College - 10/04/2007 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| FTES | FTES | FTES | FTES | FTES | ||
| Health & Human Services | New | 724.87 | 521.80 | 28.27 | 517.50 | 1792.43 |
| Continuing | . | 3411.87 | 14.60 | 717.42 | 4143.88 | |
| All | 724.87 | 3933.67 | 42.87 | 1234.92 | 5936.32 | |
| Liberal Arts | New | 652.20 | 944.93 | 19.40 | 177.25 | 1793.78 |
| Continuing | . | 4684.13 | 7.13 | 297.58 | 4988.85 | |
| All | 652.20 | 5629.07 | 26.53 | 474.83 | 6782.63 | |
| Business Administration | New | 455.13 | 482.60 | 0.20 | 37.33 | 975.27 |
| Continuing | . | 3031.00 | 1.07 | 109.50 | 3141.57 | |
| All | 455.13 | 3513.60 | 1.27 | 146.83 | 4116.83 | |
| Education | New | 165.60 | 168.13 | 383.47 | 233.75 | 950.95 |
| Continuing | . | 1228.40 | 495.67 | 236.50 | 1960.57 | |
| All | 165.60 | 1396.53 | 879.13 | 470.25 | 2911.52 | |
| Engineering | New | 328.67 | 201.40 | 8.27 | 121.25 | 659.58 |
| Continuing | . | 1505.80 | 23.73 | 215.58 | 1745.12 | |
| All | 328.67 | 1707.20 | 32.00 | 336.83 | 2404.70 | |
| Arts | New | 474.87 | 377.33 | 6.53 | 67.50 | 926.23 |
| Continuing | . | 2368.07 | 3.53 | 98.00 | 2469.60 | |
| All | 474.87 | 2745.40 | 10.07 | 165.50 | 3395.83 | |
| Natural Sciences & Math | New | 385.87 | 189.60 | 12.93 | 67.08 | 655.48 |
| Continuing | . | 1618.27 | 16.93 | 118.25 | 1753.45 | |
| All | 385.87 | 1807.87 | 29.87 | 185.33 | 2408.93 | |
| Interdisciplinary | New | 1.27 | 3.53 | . | 2.00 | 6.80 |
| Continuing | . | 32.80 | . | 4.08 | 36.88 | |
| All | 1.27 | 36.33 | . | 6.08 | 43.68 | |
| Undeclared | New | 750.67 | 60.87 | 1.80 | . | 813.33 |
| Continuing | . | 983.53 | 1.93 | . | 985.47 | |
| All | 750.67 | 1044.40 | 3.73 | . | 1798.80 | |
| Total | New | 3939.13 | 2950.20 | 460.87 | 1223.67 | 8573.87 |
| Continuing | . | 18863.87 | 564.60 | 1796.92 | 21225.38 | |
| All | 3939.13 | 21814.07 | 1025.47 | 3020.58 | 29799.25 | |
| Data shown is preliminary and reflects known activity as of Fall 2007 census, October 1, 2007. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. FTES have been rebenched. |
| CSULB Institutional Research & Assessment |