| Spring 2008 FTES by Student Level and College - 02/27/2008 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| FTES | FTES | FTES | FTES | FTES | ||
| Health & Human Services | New | . | 227.00 | 9.20 | 74.00 | 310.20 |
| Continuing | . | 4282.27 | 22.47 | 1052.50 | 5357.23 | |
| All | . | 4509.27 | 31.67 | 1126.50 | 5667.43 | |
| Liberal Arts | New | 3.13 | 342.07 | 9.33 | 46.92 | 401.45 |
| Continuing | . | 5702.33 | 17.27 | 397.17 | 6116.77 | |
| All | 3.13 | 6044.40 | 26.60 | 444.08 | 6518.22 | |
| Business Administration | New | 0.67 | 236.40 | 0.40 | 32.50 | 269.97 |
| Continuing | . | 3591.27 | 0.67 | 126.83 | 3718.77 | |
| All | 0.67 | 3827.67 | 1.07 | 159.33 | 3988.73 | |
| Education | New | 1.20 | 63.20 | 215.20 | 22.00 | 301.60 |
| Continuing | . | 1355.67 | 701.93 | 435.67 | 2493.27 | |
| All | 1.20 | 1418.87 | 917.13 | 457.67 | 2794.87 | |
| Engineering | New | 1.40 | 77.93 | 7.60 | 63.67 | 150.60 |
| Continuing | . | 1827.40 | 29.27 | 261.00 | 2117.67 | |
| All | 1.40 | 1905.33 | 36.87 | 324.67 | 2268.27 | |
| Arts | New | 1.33 | 142.00 | 1.67 | 5.50 | 150.50 |
| Continuing | . | 2848.33 | 7.47 | 161.67 | 3017.47 | |
| All | 1.33 | 2990.33 | 9.13 | 167.17 | 3167.97 | |
| Natural Sciences & Math | New | 0.87 | 82.00 | 7.87 | 20.67 | 111.40 |
| Continuing | . | 1982.33 | 24.13 | 161.17 | 2167.63 | |
| All | 0.87 | 2064.33 | 32.00 | 181.83 | 2279.03 | |
| Interdisciplinary | New | . | 2.67 | . | . | 2.67 |
| Continuing | . | 32.60 | . | 4.00 | 36.60 | |
| All | . | 35.27 | . | 4.00 | 39.27 | |
| Undeclared | New | . | 17.53 | 2.47 | . | 20.00 |
| Continuing | . | 1252.87 | 3.87 | . | 1256.73 | |
| All | . | 1270.40 | 6.33 | . | 1276.73 | |
| Total | New | 8.60 | 1190.80 | 253.73 | 265.25 | 1718.38 |
| Continuing | . | 22875.07 | 807.07 | 2600.00 | 26282.13 | |
| All | 8.60 | 24065.87 | 1060.80 | 2865.25 | 28000.52 | |
| Data shown is preliminary and reflects known activity as of Spring 2008 census, February 22, 2008. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| As of Previous Day |
| CSULB Institutional Research & Assessment |