| Summer 2008 Annualized FTES by Student Level and College - 07/30/2008 |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Other Undergraduate | Postbac |
Graduate |
|||
| FTES | FTES | FTES | FTES | ||
| Health & Human Services | Continuing | 250.07 | 2.57 | 146.04 | 398.67 |
| All | 250.07 | 2.57 | 146.04 | 398.67 | |
| Liberal Arts | Continuing | 218.73 | 1.63 | 10.04 | 230.41 |
| All | 218.73 | 1.63 | 10.04 | 230.41 | |
| Business Administration | Continuing | 241.80 | 0.10 | 20.29 | 262.19 |
| All | 241.80 | 0.10 | 20.29 | 262.19 | |
| Education | Continuing | 53.03 | 42.07 | 85.83 | 180.93 |
| All | 53.03 | 42.07 | 85.83 | 180.93 | |
| Engineering | Continuing | 80.83 | 2.00 | 8.88 | 91.71 |
| All | 80.83 | 2.00 | 8.88 | 91.71 | |
| Arts | Continuing | 52.33 | 0.20 | 1.88 | 54.41 |
| All | 52.33 | 0.20 | 1.88 | 54.41 | |
| Natural Sciences & Math | Continuing | 80.97 | 2.30 | 3.33 | 86.60 |
| All | 80.97 | 2.30 | 3.33 | 86.60 | |
| Interdisciplinary | Continuing | 1.73 | . | 0.25 | 1.98 |
| All | 1.73 | . | 0.25 | 1.98 | |
| Undeclared | Continuing | 19.13 | 16.73 | . | 35.87 |
| All | 19.13 | 16.73 | . | 35.87 | |
| Total | Continuing | 998.63 | 67.60 | 276.54 | 1342.77 |
| All | 998.63 | 67.60 | 276.54 | 1342.77 | |
| Data shown is preliminary and reflects known activity as of Summer 2008 census, July 25, 2008. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |
| FTES are rebenched and Annualized. 24 units equals 1 FTE for all |
| graduate students. 30 Units equals 1 FTE for all other students. |