| Fall 2008 FTES by Student Level and College - 10/29/2008 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| FTES | FTES | FTES | FTES | FTES | ||
| Health & Human Services | New | 729.93 | 439.73 | 15.27 | 556.50 | 1741.43 |
| Continuing | . | 3854.20 | 21.13 | 743.83 | 4619.17 | |
| All | 729.93 | 4293.93 | 36.40 | 1300.33 | 6360.60 | |
| Liberal Arts | New | 699.07 | 924.67 | 5.53 | 159.17 | 1788.43 |
| Continuing | . | 4814.73 | 18.47 | 283.33 | 5116.53 | |
| All | 699.07 | 5739.40 | 24.00 | 442.50 | 6904.97 | |
| Business Administration | New | 482.60 | 453.40 | . | 42.00 | 978.00 |
| Continuing | . | 3262.00 | 0.67 | 123.25 | 3385.92 | |
| All | 482.60 | 3715.40 | 0.67 | 165.25 | 4363.92 | |
| Education | New | 168.27 | 161.93 | 352.60 | 188.58 | 871.38 |
| Continuing | . | 1137.20 | 525.80 | 309.92 | 1972.92 | |
| All | 168.27 | 1299.13 | 878.40 | 498.50 | 2844.30 | |
| Engineering | New | 390.80 | 193.93 | 1.80 | 126.42 | 712.95 |
| Continuing | . | 1607.87 | 24.73 | 240.75 | 1873.35 | |
| All | 390.80 | 1801.80 | 26.53 | 367.17 | 2586.30 | |
| Arts | New | 546.33 | 376.87 | 1.40 | 73.33 | 997.93 |
| Continuing | . | 2443.60 | 7.20 | 105.75 | 2556.55 | |
| All | 546.33 | 2820.47 | 8.60 | 179.08 | 3554.48 | |
| Natural Sciences & Math | New | 481.27 | 184.87 | 0.40 | 60.33 | 726.87 |
| Continuing | . | 1707.00 | 24.33 | 125.50 | 1856.83 | |
| All | 481.27 | 1891.87 | 24.73 | 185.83 | 2583.70 | |
| Interdisciplinary | New | . | 2.93 | . | 1.75 | 4.68 |
| Continuing | . | 23.93 | . | 1.75 | 25.68 | |
| All | . | 26.87 | . | 3.50 | 30.37 | |
| Undeclared | New | 833.33 | 64.67 | 2.53 | . | 900.53 |
| Continuing | . | 763.13 | 1.20 | . | 764.33 | |
| All | 833.33 | 827.80 | 3.73 | . | 1664.87 | |
| Total | New | 4331.60 | 2803.00 | 379.53 | 1208.08 | 8722.22 |
| Continuing | . | 19613.67 | 623.53 | 1934.08 | 22171.28 | |
| All | 4331.60 | 22416.67 | 1003.07 | 3142.17 | 30893.50 | |
| Data shown is preliminary and reflects known activity as of Fall 2008 census, September 29, 2008. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. FTES have been rebenched. |
| CSULB Institutional Research & Assessment |