| Spring 2009 FTES by Student Level and College - 02/25/2009 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| FTES | FTES | FTES | FTES | FTES | ||
| Health & Human Services | New | 0.93 | 62.07 | 5.33 | 79.00 | 147.33 |
| Continuing | . | 4715.80 | 28.07 | 1165.42 | 5909.28 | |
| All | 0.93 | 4777.87 | 33.40 | 1244.42 | 6056.62 | |
| Liberal Arts | New | 0.53 | 48.47 | 1.60 | 47.67 | 98.27 |
| Continuing | . | 5894.60 | 18.60 | 369.00 | 6282.20 | |
| All | 0.53 | 5943.07 | 20.20 | 416.67 | 6380.47 | |
| Business Administration | New | 1.00 | 16.40 | . | 33.00 | 50.40 |
| Continuing | . | 3812.27 | 0.60 | 132.92 | 3945.78 | |
| All | 1.00 | 3828.67 | 0.60 | 165.92 | 3996.18 | |
| Education | New | . | 11.80 | 225.40 | 18.50 | 255.70 |
| Continuing | . | 1269.67 | 624.00 | 444.50 | 2338.17 | |
| All | . | 1281.47 | 849.40 | 463.00 | 2593.87 | |
| Engineering | New | . | 96.73 | 8.87 | 66.42 | 172.02 |
| Continuing | . | 1986.47 | 26.40 | 276.75 | 2289.62 | |
| All | . | 2083.20 | 35.27 | 343.17 | 2461.63 | |
| Arts | New | 0.67 | 9.33 | . | 9.42 | 19.42 |
| Continuing | . | 3087.13 | 7.20 | 170.50 | 3264.83 | |
| All | 0.67 | 3096.47 | 7.20 | 179.92 | 3284.25 | |
| Natural Sciences & Math | New | 0.93 | 10.00 | . | 18.75 | 29.68 |
| Continuing | . | 2105.20 | 16.33 | 148.25 | 2269.78 | |
| All | 0.93 | 2115.20 | 16.33 | 167.00 | 2299.47 | |
| Interdisciplinary | Continuing | . | 22.40 | . | 3.33 | 25.73 |
| All | . | 22.40 | . | 3.33 | 25.73 | |
| Undeclared | New | 0.80 | 38.47 | 1.27 | . | 40.53 |
| Continuing | . | 1203.73 | 1.33 | . | 1205.07 | |
| All | 0.80 | 1242.20 | 2.60 | . | 1245.60 | |
| Total | New | 4.87 | 293.27 | 242.47 | 272.75 | 813.35 |
| Continuing | . | 24097.27 | 722.53 | 2710.67 | 27530.47 | |
| All | 4.87 | 24390.53 | 965.00 | 2983.42 | 28343.82 | |
| Data shown is preliminary and reflects known activity as of Spring 2009 census, February 20, 2009. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |