| Summer 2009 Annualized FTES by Student Level and College - 07/27/2009 |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Other Undergraduate | Postbac |
Graduate |
|||
| FTES | FTES | FTES | FTES | ||
| Health & Human Services | Continuing | 243.63 | 1.20 | 145.04 | 389.87 |
| All | 243.63 | 1.20 | 145.04 | 389.87 | |
| Liberal Arts | Continuing | 194.18 | 0.70 | 6.17 | 201.05 |
| All | 194.18 | 0.70 | 6.17 | 201.05 | |
| Business Administration | Continuing | 238.90 | . | 23.75 | 262.65 |
| All | 238.90 | . | 23.75 | 262.65 | |
| Education | Continuing | 48.73 | 21.90 | 69.96 | 140.59 |
| All | 48.73 | 21.90 | 69.96 | 140.59 | |
| Engineering | Continuing | 81.97 | 0.90 | 1.92 | 84.78 |
| All | 81.97 | 0.90 | 1.92 | 84.78 | |
| Arts | Continuing | 50.63 | . | 2.50 | 53.13 |
| All | 50.63 | . | 2.50 | 53.13 | |
| Natural Sciences & Math | Continuing | 77.17 | 0.73 | 1.92 | 79.82 |
| All | 77.17 | 0.73 | 1.92 | 79.82 | |
| Interdisciplinary | Continuing | 0.70 | . | 0.13 | 0.83 |
| All | 0.70 | . | 0.13 | 0.83 | |
| Undeclared | Continuing | 19.87 | 12.23 | . | 32.10 |
| All | 19.87 | 12.23 | . | 32.10 | |
| Total | Continuing | 955.78 | 37.67 | 251.38 | 1244.82 |
| All | 955.78 | 37.67 | 251.38 | 1244.82 | |
| Data shown is preliminary and reflects known activity as of Summer 2009 census, July 24, 2009. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |