| Fall 2009 FTES by Student Level and College - 10/01/2009 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| FTES | FTES | FTES | FTES | FTES | ||
| Health & Human Services | New | 625.20 | 335.47 | 16.27 | 421.58 | 1398.52 |
| Continuing | . | 3918.60 | 18.73 | 813.33 | 4750.67 | |
| All | 625.20 | 4254.07 | 35.00 | 1234.92 | 6149.18 | |
| Liberal Arts | New | 528.80 | 649.07 | 8.20 | 171.33 | 1357.40 |
| Continuing | . | 4712.47 | 9.07 | 262.58 | 4984.12 | |
| All | 528.80 | 5361.53 | 17.27 | 433.92 | 6341.52 | |
| Business Administration | New | 287.47 | 268.87 | . | 40.75 | 597.08 |
| Continuing | . | 3131.40 | 0.40 | 127.33 | 3259.13 | |
| All | 287.47 | 3400.27 | 0.40 | 168.08 | 3856.22 | |
| Education | New | 102.67 | 104.73 | 357.73 | 215.67 | 780.80 |
| Continuing | . | 988.13 | 525.67 | 275.17 | 1788.97 | |
| All | 102.67 | 1092.87 | 883.40 | 490.83 | 2569.77 | |
| Engineering | New | 332.87 | 131.27 | 7.13 | 191.92 | 663.18 |
| Continuing | . | 1737.67 | 28.47 | 244.17 | 2010.30 | |
| All | 332.87 | 1868.93 | 35.60 | 436.08 | 2673.48 | |
| Arts | New | 369.33 | 300.00 | 0.07 | 76.67 | 746.07 |
| Continuing | . | 2508.07 | 4.67 | 135.67 | 2648.40 | |
| All | 369.33 | 2808.07 | 4.73 | 212.33 | 3394.47 | |
| Natural Sciences & Math | New | 379.33 | 139.80 | 3.93 | 96.25 | 619.32 |
| Continuing | . | 1718.33 | 15.67 | 113.17 | 1847.17 | |
| All | 379.33 | 1858.13 | 19.60 | 209.42 | 2466.48 | |
| Interdisciplinary | New | 0.80 | 2.00 | . | 0.75 | 3.55 |
| Continuing | . | 13.80 | . | 3.00 | 16.80 | |
| All | 0.80 | 15.80 | . | 3.75 | 20.35 | |
| Undeclared | New | 602.07 | 70.73 | 8.47 | . | 681.27 |
| Continuing | . | 728.93 | 0.60 | . | 729.53 | |
| All | 602.07 | 799.67 | 9.07 | . | 1410.80 | |
| Total | New | 3228.53 | 2001.93 | 401.80 | 1214.92 | 6847.18 |
| Continuing | . | 19457.40 | 603.27 | 1974.42 | 22035.08 | |
| All | 3228.53 | 21459.33 | 1005.07 | 3189.33 | 28882.27 | |
| Data shown is preliminary and reflects known activity as of Fall 2009 census, September 28, 2009. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |