| Fall 2004 FTES by Student Level and College - 09/29/2004 |
| Student Level | Total | |||||
| First-Time Freshmen | Other Undergraduate | Postbac | Graduate | |||
| FTES | FTES | FTES | FTES | FTES | ||
| Health & Human Services | New | 494.87 | 378.60 | 58.67 | 302.47 | 1234.60 |
| Continuing | . | 2693.93 | 25.67 | 454.27 | 3173.87 | |
| All | 494.87 | 3072.53 | 84.33 | 756.73 | 4408.47 | |
| Liberal Arts | New | 482.87 | 814.80 | 4.20 | 131.47 | 1433.33 |
| Continuing | . | 4397.20 | 14.33 | 215.47 | 4627.00 | |
| All | 482.87 | 5212.00 | 18.53 | 346.93 | 6060.33 | |
| Business Administration | New | 317.13 | 376.47 | 0.60 | 38.20 | 732.40 |
| Continuing | . | 2553.07 | 10.80 | 99.33 | 2663.20 | |
| All | 317.13 | 2929.53 | 11.40 | 137.53 | 3395.60 | |
| Education | New | 127.73 | 180.67 | 487.27 | 103.13 | 898.80 |
| Continuing | . | 1520.33 | 813.53 | 164.33 | 2498.20 | |
| All | 127.73 | 1701.00 | 1300.80 | 267.47 | 3397.00 | |
| Engineering | New | 237.60 | 184.13 | 0.40 | 63.67 | 485.80 |
| Continuing | . | 1555.40 | 22.93 | 155.40 | 1733.73 | |
| All | 237.60 | 1739.53 | 23.33 | 219.07 | 2219.53 | |
| Arts | New | 345.87 | 305.13 | . | 39.87 | 690.87 |
| Continuing | . | 2150.27 | 24.07 | 87.00 | 2261.33 | |
| All | 345.87 | 2455.40 | 24.07 | 126.87 | 2952.20 | |
| Natural Sciences & Math | New | 289.60 | 177.47 | 0.40 | 45.33 | 512.80 |
| Continuing | . | 1251.47 | 8.53 | 55.60 | 1315.60 | |
| All | 289.60 | 1428.93 | 8.93 | 100.93 | 1828.40 | |
| Interdisciplinary | New | 0.80 | 4.53 | . | 6.07 | 11.40 |
| Continuing | . | 5.67 | . | 18.73 | 24.40 | |
| All | 0.80 | 10.20 | . | 24.80 | 35.80 | |
| Undeclared | New | 788.73 | 36.53 | 4.60 | . | 829.87 |
| Continuing | . | 873.27 | 7.80 | . | 881.07 | |
| All | 788.73 | 909.80 | 12.40 | . | 1710.93 | |
| Total | New | 3085.20 | 2458.33 | 556.13 | 730.20 | 6829.87 |
| Continuing | . | 17000.60 | 927.67 | 1250.13 | 19178.40 | |
| All | 3085.20 | 19458.93 | 1483.80 | 1980.33 | 26008.27 | |
| Data shown is preliminary and reflects known activity as of Fall 2004 census, September 27, 2004. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research |