| Spring 2006 Headcount by Student Level and College - 02/28/2006 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| Health & Human Services | New | 5 | 222 | 11 | 117 | 355 |
| Continuing | . | 4357 | 77 | 1164 | 5598 | |
| All | 5 | 4579 | 88 | 1281 | 5953 | |
| Liberal Arts | New | 4 | 398 | 7 | 87 | 496 |
| Continuing | . | 6324 | 26 | 617 | 6967 | |
| All | 4 | 6722 | 33 | 704 | 7463 | |
| Business Administration | New | 4 | 233 | . | 41 | 278 |
| Continuing | . | 3806 | 8 | 240 | 4054 | |
| All | 4 | 4039 | 8 | 281 | 4332 | |
| Education | New | . | 74 | 388 | 24 | 486 |
| Continuing | . | 1771 | 1142 | 569 | 3482 | |
| All | . | 1845 | 1530 | 593 | 3968 | |
| Engineering | New | 1 | 111 | 11 | 76 | 199 |
| Continuing | . | 2018 | 27 | 385 | 2430 | |
| All | 1 | 2129 | 38 | 461 | 2629 | |
| Arts | New | 3 | 169 | . | 3 | 175 |
| Continuing | . | 3158 | 20 | 188 | 3366 | |
| All | 3 | 3327 | 20 | 191 | 3541 | |
| Natural Sciences & Math | New | 1 | 76 | 14 | 43 | 134 |
| Continuing | . | 2133 | 11 | 213 | 2357 | |
| All | 1 | 2209 | 25 | 256 | 2491 | |
| Interdisciplinary | New | . | . | . | 2 | 2 |
| Continuing | . | 11 | . | 21 | 32 | |
| All | . | 11 | . | 23 | 34 | |
| Undeclared | New | 2 | 47 | 5 | . | 54 |
| Continuing | . | 1665 | 9 | . | 1674 | |
| All | 2 | 1712 | 14 | . | 1728 | |
| Total | New | 20 | 1330 | 436 | 393 | 2179 |
| Continuing | . | 25243 | 1320 | 3397 | 29960 | |
| All | 20 | 26573 | 1756 | 3790 | 32139 | |
| Data shown is preliminary and reflects known activity as of Spring 2006 census, February 22, 2006. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| As of Previous Day |
| CSULB Institutional Research & Assessment |