| Summer 2006 Headcount by Student Level and College - 08/10/2007 |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Other Undergraduate | Postbac |
Graduate |
|||
| Health & Human Services | Continuing | 1722 | 46 | 330 | 2098 |
| All | 1722 | 46 | 330 | 2098 | |
| Liberal Arts | Continuing | 2115 | 9 | 123 | 2247 |
| All | 2115 | 9 | 123 | 2247 | |
| Business Administration | Continuing | 1712 | 2 | 146 | 1860 |
| All | 1712 | 2 | 146 | 1860 | |
| Education | Continuing | 665 | 370 | 270 | 1305 |
| All | 665 | 370 | 270 | 1305 | |
| Engineering | New | 1 | . | . | 1 |
| Continuing | 663 | 14 | 76 | 753 | |
| All | 664 | 14 | 76 | 754 | |
| Arts | Continuing | 645 | . | 21 | 666 |
| All | 645 | . | 21 | 666 | |
| Natural Sciences & Math | New | 1 | . | . | 1 |
| Continuing | 661 | 8 | 39 | 708 | |
| All | 662 | 8 | 39 | 709 | |
| Interdisciplinary | Continuing | 6 | . | 6 | 12 |
| All | 6 | . | 6 | 12 | |
| Undeclared | New | 8 | 4 | . | 12 |
| Continuing | 386 | 175 | . | 561 | |
| All | 394 | 179 | . | 573 | |
| Total | New | 10 | 4 | . | 14 |
| Continuing | 8575 | 624 | 1011 | 10210 | |
| All | 8585 | 628 | 1011 | 10224 | |
| Data shown is preliminary and reflects known activity as of Summer 2006 census, July 21, 2006. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |