| Fall 2006 Headcount by Student Level and College - 09/28/2006 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| Health & Human Services | New | 754 | 685 | 93 | 561 | 2093 |
| Continuing | . | 3739 | 69 | 1032 | 4840 | |
| All | 754 | 4424 | 162 | 1593 | 6933 | |
| Liberal Arts | New | 659 | 1279 | 9 | 241 | 2188 |
| Continuing | . | 5230 | 20 | 502 | 5752 | |
| All | 659 | 6509 | 29 | 743 | 7940 | |
| Business Administration | New | 557 | 596 | . | 54 | 1207 |
| Continuing | . | 3319 | 6 | 217 | 3542 | |
| All | 557 | 3915 | 6 | 271 | 4749 | |
| Education | New | 201 | 262 | 465 | 308 | 1236 |
| Continuing | . | 1483 | 870 | 376 | 2729 | |
| All | 201 | 1745 | 1335 | 684 | 3965 | |
| Engineering | New | 328 | 260 | 22 | 181 | 791 |
| Continuing | . | 1722 | 27 | 349 | 2098 | |
| All | 328 | 1982 | 49 | 530 | 2889 | |
| Arts | New | 518 | 464 | 1 | 58 | 1041 |
| Continuing | . | 2681 | 11 | 144 | 2836 | |
| All | 518 | 3145 | 12 | 202 | 3877 | |
| Natural Sciences & Math | New | 419 | 296 | 19 | 106 | 840 |
| Continuing | . | 1812 | 18 | 194 | 2024 | |
| All | 419 | 2108 | 37 | 300 | 2864 | |
| Interdisciplinary | New | 1 | 8 | . | 3 | 12 |
| Continuing | . | 20 | . | 15 | 35 | |
| All | 1 | 28 | . | 18 | 47 | |
| Undeclared | New | 1027 | 98 | 18 | . | 1143 |
| Continuing | . | 1160 | 9 | . | 1169 | |
| All | 1027 | 1258 | 27 | . | 2312 | |
| Total | New | 4464 | 3948 | 627 | 1512 | 10551 |
| Continuing | . | 21166 | 1030 | 2829 | 25025 | |
| All | 4464 | 25114 | 1657 | 4341 | 35576 | |
| Data shown is preliminary and reflects known activity as of Fall 2006 census, September 25, 2006. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |