| Spring 2007 Headcount by Student Level and College - 02/28/2007 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| Health & Human Services | New | . | 306 | 8 | 132 | 446 |
| Continuing | . | 4700 | 88 | 1368 | 6156 | |
| All | . | 5006 | 96 | 1500 | 6602 | |
| Liberal Arts | New | 1 | 467 | 10 | 73 | 551 |
| Continuing | . | 6447 | 24 | 621 | 7092 | |
| All | 1 | 6914 | 34 | 694 | 7643 | |
| Business Administration | New | 2 | 300 | 1 | 56 | 359 |
| Continuing | . | 4062 | 3 | 218 | 4283 | |
| All | 2 | 4362 | 4 | 274 | 4642 | |
| Education | New | 1 | 74 | 330 | 29 | 434 |
| Continuing | . | 1750 | 940 | 619 | 3309 | |
| All | 1 | 1824 | 1270 | 648 | 3743 | |
| Engineering | New | 12 | 110 | 11 | 81 | 214 |
| Continuing | . | 2066 | 37 | 439 | 2542 | |
| All | 12 | 2176 | 48 | 520 | 2756 | |
| Arts | New | . | 184 | . | 10 | 194 |
| Continuing | . | 3332 | 11 | 181 | 3524 | |
| All | . | 3516 | 11 | 191 | 3718 | |
| Natural Sciences & Math | New | 3 | 112 | 20 | 33 | 168 |
| Continuing | . | 2223 | 27 | 252 | 2502 | |
| All | 3 | 2335 | 47 | 285 | 2670 | |
| Interdisciplinary | New | . | 2 | . | . | 2 |
| Continuing | . | 32 | . | 15 | 47 | |
| All | . | 34 | . | 15 | 49 | |
| Undeclared | New | 1 | 39 | 9 | . | 49 |
| Continuing | . | 1752 | 15 | . | 1767 | |
| All | 1 | 1791 | 24 | . | 1816 | |
| Total | New | 20 | 1594 | 389 | 414 | 2417 |
| Continuing | . | 26364 | 1145 | 3713 | 31222 | |
| All | 20 | 27958 | 1534 | 4127 | 33639 | |
| Data shown is preliminary and reflects known activity as of Spring 2007 census, February 23, 2007. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| As of Previous Day |
| CSULB Institutional Research & Assessment |