| Summer 2007 Headcount by Student Level and College - 08/01/2007 |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Other Undergraduate | Postbac |
Graduate |
|||
| Health & Human Services | Continuing | 1770 | 12 | 620 | 2402 |
| All | 1770 | 12 | 620 | 2402 | |
| Liberal Arts | Continuing | 1996 | 9 | 78 | 2083 |
| All | 1996 | 9 | 78 | 2083 | |
| Business Administration | Continuing | 1759 | . | 130 | 1889 |
| All | 1759 | . | 130 | 1889 | |
| Education | Continuing | 592 | 302 | 360 | 1254 |
| All | 592 | 302 | 360 | 1254 | |
| Engineering | Continuing | 707 | 14 | 89 | 810 |
| All | 707 | 14 | 89 | 810 | |
| Arts | Continuing | 621 | 2 | 18 | 641 |
| All | 621 | 2 | 18 | 641 | |
| Natural Sciences & Math | Continuing | 729 | 10 | 34 | 773 |
| All | 729 | 10 | 34 | 773 | |
| Interdisciplinary | Continuing | 14 | . | 3 | 17 |
| All | 14 | . | 3 | 17 | |
| Undeclared | Continuing | 362 | 179 | . | 541 |
| All | 362 | 179 | . | 541 | |
| Total | Continuing | 8550 | 528 | 1332 | 10410 |
| All | 8550 | 528 | 1332 | 10410 | |
| Data shown is preliminary and reflects known activity as of Summer 2007 census, July 27, 2007. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |