| Fall 2007 Headcount by Student Level and College - 10/04/2007 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| Health & Human Services | New | 779 | 719 | 55 | 632 | 2185 |
| Continuing | . | 4106 | 25 | 1070 | 5201 | |
| All | 779 | 4825 | 80 | 1702 | 7386 | |
| Liberal Arts | New | 692 | 1200 | 35 | 251 | 2178 |
| Continuing | . | 5690 | 17 | 496 | 6203 | |
| All | 692 | 6890 | 52 | 747 | 8381 | |
| Business Administration | New | 492 | 612 | 1 | 60 | 1165 |
| Continuing | . | 3618 | 4 | 207 | 3829 | |
| All | 492 | 4230 | 5 | 267 | 4994 | |
| Education | New | 178 | 214 | 583 | 399 | 1374 |
| Continuing | . | 1432 | 742 | 432 | 2606 | |
| All | 178 | 1646 | 1325 | 831 | 3980 | |
| Engineering | New | 352 | 271 | 15 | 194 | 832 |
| Continuing | . | 1810 | 35 | 396 | 2241 | |
| All | 352 | 2081 | 50 | 590 | 3073 | |
| Arts | New | 501 | 468 | 9 | 87 | 1065 |
| Continuing | . | 2797 | 9 | 128 | 2934 | |
| All | 501 | 3265 | 18 | 215 | 3999 | |
| Natural Sciences & Math | New | 413 | 257 | 22 | 103 | 795 |
| Continuing | . | 1941 | 24 | 212 | 2177 | |
| All | 413 | 2198 | 46 | 315 | 2972 | |
| Interdisciplinary | New | 1 | 4 | . | 3 | 8 |
| Continuing | . | 38 | . | 5 | 43 | |
| All | 1 | 42 | . | 8 | 51 | |
| Undeclared | New | 804 | 79 | 3 | . | 886 |
| Continuing | . | 1139 | 9 | . | 1148 | |
| All | 804 | 1218 | 12 | . | 2034 | |
| Total | New | 4212 | 3824 | 723 | 1729 | 10488 |
| Continuing | . | 22571 | 865 | 2946 | 26382 | |
| All | 4212 | 26395 | 1588 | 4675 | 36870 | |
| Data shown is preliminary and reflects known activity as of Fall 2007 census, October 1, 2007. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |