| Spring 2008 Headcount by Student Level and College - 02/27/2008 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| Health & Human Services | New | . | 331 | 16 | 122 | 469 |
| Continuing | . | 5091 | 40 | 1454 | 6585 | |
| All | . | 5422 | 56 | 1576 | 7054 | |
| Liberal Arts | New | 3 | 467 | 17 | 72 | 559 |
| Continuing | . | 6860 | 34 | 619 | 7513 | |
| All | 3 | 7327 | 51 | 691 | 8072 | |
| Business Administration | New | 1 | 326 | 1 | 62 | 390 |
| Continuing | . | 4236 | 3 | 220 | 4459 | |
| All | 1 | 4562 | 4 | 282 | 4849 | |
| Education | New | 1 | 79 | 336 | 47 | 463 |
| Continuing | . | 1588 | 986 | 770 | 3344 | |
| All | 1 | 1667 | 1322 | 817 | 3807 | |
| Engineering | New | 2 | 117 | 15 | 108 | 242 |
| Continuing | . | 2162 | 45 | 478 | 2685 | |
| All | 2 | 2279 | 60 | 586 | 2927 | |
| Arts | New | 1 | 194 | 3 | 9 | 207 |
| Continuing | . | 3376 | 12 | 194 | 3582 | |
| All | 1 | 3570 | 15 | 203 | 3789 | |
| Natural Sciences & Math | New | 1 | 117 | 14 | 34 | 166 |
| Continuing | . | 2340 | 38 | 273 | 2651 | |
| All | 1 | 2457 | 52 | 307 | 2817 | |
| Interdisciplinary | New | . | 3 | . | . | 3 |
| Continuing | . | 40 | . | 7 | 47 | |
| All | . | 43 | . | 7 | 50 | |
| Undeclared | New | . | 23 | 4 | . | 27 |
| Continuing | . | 1426 | 14 | . | 1440 | |
| All | . | 1449 | 18 | . | 1467 | |
| Total | New | 9 | 1657 | 406 | 454 | 2526 |
| Continuing | . | 27119 | 1172 | 4015 | 32306 | |
| All | 9 | 28776 | 1578 | 4469 | 34832 | |
| Data shown is preliminary and reflects known activity as of Spring 2008 census, February 22, 2008. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| As of Previous Day |
| CSULB Institutional Research & Assessment |