| Summer 2008 Headcount by Student Level and College - 07/30/2008 |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Other Undergraduate | Postbac |
Graduate |
|||
| Health & Human Services | Continuing | 1417 | 20 | 585 | 2022 |
| All | 1417 | 20 | 585 | 2022 | |
| Liberal Arts | Continuing | 1402 | 9 | 60 | 1471 |
| All | 1402 | 9 | 60 | 1471 | |
| Business Administration | Continuing | 1420 | 1 | 122 | 1543 |
| All | 1420 | 1 | 122 | 1543 | |
| Education | Continuing | 355 | 264 | 419 | 1038 |
| All | 355 | 264 | 419 | 1038 | |
| Engineering | Continuing | 536 | 14 | 57 | 607 |
| All | 536 | 14 | 57 | 607 | |
| Arts | Continuing | 399 | 2 | 10 | 411 |
| All | 399 | 2 | 10 | 411 | |
| Natural Sciences & Math | Continuing | 538 | 16 | 23 | 577 |
| All | 538 | 16 | 23 | 577 | |
| Interdisciplinary | Continuing | 12 | . | 1 | 13 |
| All | 12 | . | 1 | 13 | |
| Undeclared | Continuing | 152 | 101 | . | 253 |
| All | 152 | 101 | . | 253 | |
| Total | Continuing | 6231 | 427 | 1277 | 7935 |
| All | 6231 | 427 | 1277 | 7935 | |
| Data shown is preliminary and reflects known activity as of Summer 2008 census, July 25, 2008. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |