| Fall 2008 Headcount by Student Level and College - 10/29/2008 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| Health & Human Services | New | 777 | 584 | 33 | 714 | 2108 |
| Continuing | . | 4590 | 33 | 1075 | 5698 | |
| All | 777 | 5174 | 66 | 1789 | 7806 | |
| Liberal Arts | New | 742 | 1196 | 12 | 221 | 2171 |
| Continuing | . | 5808 | 37 | 468 | 6313 | |
| All | 742 | 7004 | 49 | 689 | 8484 | |
| Business Administration | New | 513 | 592 | . | 71 | 1176 |
| Continuing | . | 3858 | 3 | 221 | 4082 | |
| All | 513 | 4450 | 3 | 292 | 5258 | |
| Education | New | 179 | 203 | 527 | 302 | 1211 |
| Continuing | . | 1320 | 761 | 546 | 2627 | |
| All | 179 | 1523 | 1288 | 848 | 3838 | |
| Engineering | New | 419 | 252 | 4 | 199 | 874 |
| Continuing | . | 1904 | 35 | 428 | 2367 | |
| All | 419 | 2156 | 39 | 627 | 3241 | |
| Arts | New | 571 | 474 | 3 | 87 | 1135 |
| Continuing | . | 2901 | 10 | 149 | 3060 | |
| All | 571 | 3375 | 13 | 236 | 4195 | |
| Natural Sciences & Math | New | 513 | 244 | 1 | 99 | 857 |
| Continuing | . | 2032 | 39 | 228 | 2299 | |
| All | 513 | 2276 | 40 | 327 | 3156 | |
| Interdisciplinary | New | . | 3 | . | 3 | 6 |
| Continuing | . | 27 | . | 3 | 30 | |
| All | . | 30 | . | 6 | 36 | |
| Undeclared | New | 892 | 96 | 7 | . | 995 |
| Continuing | . | 874 | 7 | . | 881 | |
| All | 892 | 970 | 14 | . | 1876 | |
| Total | New | 4606 | 3644 | 587 | 1696 | 10533 |
| Continuing | . | 23314 | 925 | 3118 | 27357 | |
| All | 4606 | 26958 | 1512 | 4814 | 37890 | |
| Data shown is preliminary and reflects known activity as of Fall 2008 census, September 29, 2008. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |